Name | Current Place |
Total Points |
Truck Pull | Max Log Press | Wheelbarrow Race | 18" Max Frame Deadlift | Farmers/Keg Carry Medley | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (ft + mm:ss) |
Points | Score (lbs) |
Points | Score (ft + mm:ss) |
Points | Score (lbs) |
Points | Score (ft + mm:ss) |
Points | |||
Novice Women (Single Class) | ||||||||||||
Leslie Lott | ||||||||||||
Masters Women (Single Class) | ||||||||||||
Sue Metcalf | ||||||||||||
Tanya Stieneke | ||||||||||||
Novice Men (Single Class) | ||||||||||||
Luke Miller | ||||||||||||
Brady Rollie | ||||||||||||
Cody Lang | ||||||||||||
David Polson | ||||||||||||
Maxwell Littlewalker | ||||||||||||
Open M MW (220-) | ||||||||||||
Jacob Ostendorf | ||||||||||||
Jake Trantanella | ||||||||||||
Nick Gackle | ||||||||||||
Charlie Dunnick | ||||||||||||
Brandon Bramblett | ||||||||||||
Open M HW (275-) | ||||||||||||
Cameron Day | ||||||||||||
Grant Thompson | ||||||||||||
Richard Schickel | ||||||||||||
Andy Mortenson | ||||||||||||
Jordan Nelson | ||||||||||||
Jon Ries | ||||||||||||
Open M SHW (+) | ||||||||||||
Patrick Driscoll | ||||||||||||
Timothy Wunder | ||||||||||||
Masters Men (Single Class) | ||||||||||||
Nicholas Starosta | ||||||||||||
Derek Huebbe | ||||||||||||
BRADLEY SNYDER |