Name | Current Place |
Total Points |
Braemar | Open Stone | Heavy Weight | Light Weight | Heavy Hammer | Light Hammer | Sheaf | WOB | Caber | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (reps) |
Points | |||
Women's Open | ||||||||||||||||||||
Nicole Thomas | ||||||||||||||||||||
Cathy Rafferty | ||||||||||||||||||||
Castalia Mayerhofer | ||||||||||||||||||||
Xaveria Mayerhofer | ||||||||||||||||||||
Karen Wilson | ||||||||||||||||||||
Chelsea Morrison | ||||||||||||||||||||
Women's A | ||||||||||||||||||||
Carrie Johnson | ||||||||||||||||||||
Christena Georgas-Burns | ||||||||||||||||||||
Madeleine Hitt | ||||||||||||||||||||
Elizabeth Sims | ||||||||||||||||||||
Marian Means | ||||||||||||||||||||
Caitlin Brewster | ||||||||||||||||||||
Danielle Chapman | ||||||||||||||||||||
Denise Rubio | ||||||||||||||||||||
Becca Lackey | ||||||||||||||||||||
Dee McGillivray | ||||||||||||||||||||
Women's Light Weight | ||||||||||||||||||||
Mikaela Schafer | ||||||||||||||||||||
Annie Buchanan | ||||||||||||||||||||
Kristen Rumley | ||||||||||||||||||||
Lexi Hamous-Miller | ||||||||||||||||||||
Women's Master 40-49 | ||||||||||||||||||||
Jessi Cooper | ||||||||||||||||||||
Susan Burris | ||||||||||||||||||||
Brigette McBride | ||||||||||||||||||||
Denise Ryan | ||||||||||||||||||||
Wendy Homan | ||||||||||||||||||||
Vanessa Calhoon | ||||||||||||||||||||
Stacey Marble | ||||||||||||||||||||
Danica Jones | ||||||||||||||||||||
Lily Mendenall | ||||||||||||||||||||
Women's Master 50-59 | ||||||||||||||||||||
Stacey Karpp | ||||||||||||||||||||
Courtney McGuire | ||||||||||||||||||||
Teresa Nystrom | ||||||||||||||||||||
Doreen McPaul | ||||||||||||||||||||
Katy Horgan | ||||||||||||||||||||
Edie Lindeburg | ||||||||||||||||||||
Nicole Baxter | ||||||||||||||||||||
Amy Campbell | ||||||||||||||||||||
Rachel Smith | ||||||||||||||||||||
Mona Malec | ||||||||||||||||||||
Denise Boyd | ||||||||||||||||||||
Kristin Winfrey | ||||||||||||||||||||
Women's Master 60+ | ||||||||||||||||||||
Christine Chilufya Glidden | ||||||||||||||||||||
Janet Olsen | ||||||||||||||||||||
Donna Thompson | ||||||||||||||||||||
Cindy Johnson | ||||||||||||||||||||
Melissa Powell | ||||||||||||||||||||
Men's Novice | ||||||||||||||||||||
Alex Stevenson | ||||||||||||||||||||
Canaan Brazfield | ||||||||||||||||||||
Connor Lehman | ||||||||||||||||||||
Brodie Burton | ||||||||||||||||||||
Men's A | ||||||||||||||||||||
Riley Boydstun | ||||||||||||||||||||
Sean Burns | ||||||||||||||||||||
Nathan Ellis | ||||||||||||||||||||
Craig Carle | ||||||||||||||||||||
Darin Heltemes | ||||||||||||||||||||
Brody Taylor | ||||||||||||||||||||
Nick Fleming | ||||||||||||||||||||
Men's B | ||||||||||||||||||||
Joshua Wright | ||||||||||||||||||||
Karl Schneller | ||||||||||||||||||||
Alex Aguilar | ||||||||||||||||||||
Nicholas Hall | ||||||||||||||||||||
Drew Olvey | ||||||||||||||||||||
Ryne Hayes | ||||||||||||||||||||
Men's Lightweight | ||||||||||||||||||||
John Oliver | ||||||||||||||||||||
Christian Burton | ||||||||||||||||||||
Nik Mace | ||||||||||||||||||||
David Schafer | ||||||||||||||||||||
Scott Burchfield | ||||||||||||||||||||
Clint Edwards | ||||||||||||||||||||
Trevor Montanez | ||||||||||||||||||||
David Marble | ||||||||||||||||||||
Joseph Moore | ||||||||||||||||||||
Tyler Miller | ||||||||||||||||||||
Men's Master 40-49 | ||||||||||||||||||||
Andre Labonte | ||||||||||||||||||||
Ryan Harwood | ||||||||||||||||||||
Tyler Johnson | ||||||||||||||||||||
Thomas Pennington | ||||||||||||||||||||
Joshua Ellis | ||||||||||||||||||||
Andrew Corbell | ||||||||||||||||||||
Eric Frasure | ||||||||||||||||||||
Matthew Wilson | ||||||||||||||||||||
Chad Thompson | ||||||||||||||||||||
Kevin Mccarty | ||||||||||||||||||||
Marcelo Derouseau | ||||||||||||||||||||
Jeramy Rumley | ||||||||||||||||||||
Adam Croker | ||||||||||||||||||||
Men's Master 50-59 | ||||||||||||||||||||
Michael Rugh | ||||||||||||||||||||
Michael Dickens | ||||||||||||||||||||
Michael Taddeo | ||||||||||||||||||||
David Williams | ||||||||||||||||||||
Mitchell Jackson | ||||||||||||||||||||
MICHAEL PITCHER | ||||||||||||||||||||
Justin Makemson | ||||||||||||||||||||
Charles Thacker | ||||||||||||||||||||
Rory McKeown | ||||||||||||||||||||
Men's Master 60+ | ||||||||||||||||||||
Vincent Manwill | ||||||||||||||||||||
Dwayne Fowler | ||||||||||||||||||||
Mark Buchanan | ||||||||||||||||||||
Frank Helme | ||||||||||||||||||||
Jack Thompson | ||||||||||||||||||||
Nathan Lindeburg | ||||||||||||||||||||
Clay Buchanan | ||||||||||||||||||||
M. Mark Head |