Name | Current Place |
Total Points |
Braemar | Open Stone | Heavy Weight | Light Weight | Heavy Hammer | Light Hammer | Sheaf | WOB | Caber | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (reps) |
Points | |||
Women's Open | ||||||||||||||||||||
Xaveria Mayerhofer | ||||||||||||||||||||
Karen Wilson | ||||||||||||||||||||
Women's A | ||||||||||||||||||||
Marian Means | ||||||||||||||||||||
Chelsea Morrison | ||||||||||||||||||||
Caitlin Brewster | ||||||||||||||||||||
Danielle Chapman | ||||||||||||||||||||
Denise Rubio | ||||||||||||||||||||
Becca Lackey | ||||||||||||||||||||
Dee McGillivray | ||||||||||||||||||||
Women's Light Weight | ||||||||||||||||||||
Mikaela Schafer | ||||||||||||||||||||
Annie Buchanan | ||||||||||||||||||||
Kristen Rumley | ||||||||||||||||||||
Lexi Hamous-Miller | ||||||||||||||||||||
Women's Master 40-49 | ||||||||||||||||||||
Denise Ryan | ||||||||||||||||||||
Wendy Homan | ||||||||||||||||||||
Vanessa Calhoon | ||||||||||||||||||||
Stacey Marble | ||||||||||||||||||||
Danica Jones | ||||||||||||||||||||
Lily Mendenall | ||||||||||||||||||||
Women's Master 50-59 | ||||||||||||||||||||
Stacey Karpp | ||||||||||||||||||||
Courtney McGuire | ||||||||||||||||||||
Teresa Nystrom | ||||||||||||||||||||
Doreen McPaul | ||||||||||||||||||||
Katy Horgan | ||||||||||||||||||||
Edie Lindeburg | ||||||||||||||||||||
Nicole Baxter | ||||||||||||||||||||
Amy Campbell | ||||||||||||||||||||
Rachel Smith | ||||||||||||||||||||
Mona Malec | ||||||||||||||||||||
Denise Boyd | ||||||||||||||||||||
Kristin Winfrey | ||||||||||||||||||||
Women's Master 60+ | ||||||||||||||||||||
Janet Olsen | ||||||||||||||||||||
Donna Thompson | ||||||||||||||||||||
Cindy Johnson | ||||||||||||||||||||
Melissa Powell | ||||||||||||||||||||
Men's Novice | ||||||||||||||||||||
Drew Olvey | ||||||||||||||||||||
Connor Lehman | ||||||||||||||||||||
Brodie Burton | ||||||||||||||||||||
Men's A | ||||||||||||||||||||
Brody Taylor | ||||||||||||||||||||
Nick Fleming | ||||||||||||||||||||
Men's B | ||||||||||||||||||||
Nicholas Hall | ||||||||||||||||||||
Ryne Hayes | ||||||||||||||||||||
Men's Lightweight | ||||||||||||||||||||
Christian Burton | ||||||||||||||||||||
Nik Mace | ||||||||||||||||||||
David Schafer | ||||||||||||||||||||
Scott Burchfield | ||||||||||||||||||||
Clint Edwards | ||||||||||||||||||||
Trevor Montanez | ||||||||||||||||||||
Lee King | ||||||||||||||||||||
David Marble | ||||||||||||||||||||
Joseph Moore | ||||||||||||||||||||
Tyler Miller | ||||||||||||||||||||
Men's Master 40-49 | ||||||||||||||||||||
Andrew Corbell | ||||||||||||||||||||
Eric Frasure | ||||||||||||||||||||
Matthew Wilson | ||||||||||||||||||||
Chad Thompson | ||||||||||||||||||||
Kevin Mccarty | ||||||||||||||||||||
Marcelo Derouseau | ||||||||||||||||||||
Jeramy Rumley | ||||||||||||||||||||
Adam Croker | ||||||||||||||||||||
Men's Master 50-59 | ||||||||||||||||||||
Michael Rugh | ||||||||||||||||||||
Michael Dickens | ||||||||||||||||||||
Michael Taddeo | ||||||||||||||||||||
David Williams | ||||||||||||||||||||
Mitchell Jackson | ||||||||||||||||||||
MICHAEL PITCHER | ||||||||||||||||||||
Justin Makemson | ||||||||||||||||||||
Charles Thacker | ||||||||||||||||||||
Rory McKeown | ||||||||||||||||||||
Men's Master 60+ | ||||||||||||||||||||
Mark Buchanan | ||||||||||||||||||||
Frank Helme | ||||||||||||||||||||
Jack Thompson | ||||||||||||||||||||
Nathan Lindeburg | ||||||||||||||||||||
Clay Buchanan | ||||||||||||||||||||
M. Mark Head |