Name | Current Place |
Total Points |
B. Stone | O. Stone | HWD | LWD | HH | LH | WOB | Sheaf | Caber | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (total) |
Points | |||
Women's Open | ||||||||||||||||||||
Marian Means | ||||||||||||||||||||
Mikaela Schafer | ||||||||||||||||||||
Hazel George | ||||||||||||||||||||
Women's LW (150-) | ||||||||||||||||||||
Ashley Brunette | ||||||||||||||||||||
Eliana Mulliniks | ||||||||||||||||||||
Joanna Pultro | ||||||||||||||||||||
Lis Ernst | ||||||||||||||||||||
Kristin Winfrey | ||||||||||||||||||||
Women's Masters 40+ | ||||||||||||||||||||
Bethany Owen | ||||||||||||||||||||
Heather Hidalgo | ||||||||||||||||||||
Anne Fisher | ||||||||||||||||||||
Denise Boyd | ||||||||||||||||||||
Amy Campbell | ||||||||||||||||||||
Susan Burris | ||||||||||||||||||||
Women's Masters 50+ | ||||||||||||||||||||
Katy Horgan | ||||||||||||||||||||
Sarah Stephenson | ||||||||||||||||||||
Jennifer Ford | ||||||||||||||||||||
Maggie Brewer | ||||||||||||||||||||
Edie Lindeburg | ||||||||||||||||||||
Cindy Johnson | ||||||||||||||||||||
CJ Dowty | ||||||||||||||||||||
Donna Thompson | ||||||||||||||||||||
Michelle Crownhart | ||||||||||||||||||||
Mona Malec | ||||||||||||||||||||
Men's C | ||||||||||||||||||||
John Davis | ||||||||||||||||||||
Tyler Brunette | ||||||||||||||||||||
Tyler Rekieta | ||||||||||||||||||||
Xavier De La Rosa | ||||||||||||||||||||
Stuart Cohen | ||||||||||||||||||||
Jonathon Croker | ||||||||||||||||||||
Adam Croker | ||||||||||||||||||||
Paul Davis | ||||||||||||||||||||
Men's A | ||||||||||||||||||||
Craig Carle | ||||||||||||||||||||
Bryan Staggs | ||||||||||||||||||||
Daniel Murphy | ||||||||||||||||||||
Jeremiah Giambartolomei | ||||||||||||||||||||
Nathan Pruit | ||||||||||||||||||||
Jesse Bethke | ||||||||||||||||||||
Nik Aston | ||||||||||||||||||||
Men's B | ||||||||||||||||||||
Bastian Avila | ||||||||||||||||||||
Nick Fleming | ||||||||||||||||||||
Caleb Mason | ||||||||||||||||||||
Sam Slezak | ||||||||||||||||||||
Jefferson Ross | ||||||||||||||||||||
Sheehan Gonzales | ||||||||||||||||||||
Kevin Mccarty | ||||||||||||||||||||
Men's LW (200-) | ||||||||||||||||||||
Tyler Valencia | ||||||||||||||||||||
David Schafer | ||||||||||||||||||||
Sean Gillespie | ||||||||||||||||||||
Noah Davis | ||||||||||||||||||||
Phillip Ibarra | ||||||||||||||||||||
Zachary Blossom | ||||||||||||||||||||
Clint Edwards | ||||||||||||||||||||
Men's Masters 50+ | ||||||||||||||||||||
DAVID DIFFENDORFER | ||||||||||||||||||||
Michael Pitcher | ||||||||||||||||||||
Mark Buchanan | ||||||||||||||||||||
Frank Helme | ||||||||||||||||||||
Nathan Lindeburg | ||||||||||||||||||||
KRIS JONES | ||||||||||||||||||||
Jack Thompson | ||||||||||||||||||||
Michael Taddeo | ||||||||||||||||||||
M. Mark Head | ||||||||||||||||||||
Michael Mulliniks | ||||||||||||||||||||
Rory McKeown | ||||||||||||||||||||
Charles Thacker | ||||||||||||||||||||
Men's Masters 40+ | ||||||||||||||||||||
Thomas Pennington | ||||||||||||||||||||
Jeremy Hadsell | ||||||||||||||||||||
Daniel Humphrey | ||||||||||||||||||||
Chad Thompson |