Name | Current Place |
Total Points |
Braemar | Open Stone | Heavy Weight for DIstance | Light Weight for Distance | Heavy Hammer | Light Hammer | Weight Over Bar | Sheaf | Caber | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | |||
Women's A | ||||||||||||||||||||
Chelsea Maynard | ||||||||||||||||||||
Leah Giambartolomei | ||||||||||||||||||||
Mikaela Schafer | ||||||||||||||||||||
Denise Rubio | ||||||||||||||||||||
Ratigan Heenan | ||||||||||||||||||||
Olivia Tuel | ||||||||||||||||||||
Alyssa Watkins | ||||||||||||||||||||
Christena Georgas-Burns | ||||||||||||||||||||
Dee McGillivray | ||||||||||||||||||||
Becca Lackey | ||||||||||||||||||||
Women's Light Weight | ||||||||||||||||||||
Rachel Smith | ||||||||||||||||||||
Nicole Davis | ||||||||||||||||||||
Siri Mansure | ||||||||||||||||||||
Lexi Hamous-Miller | ||||||||||||||||||||
Christina Fritzinger | ||||||||||||||||||||
Teresa Nystrom | ||||||||||||||||||||
Women's Open | ||||||||||||||||||||
Brittany Jerome | ||||||||||||||||||||
Sallie Scheufler | ||||||||||||||||||||
Catherine Uher | ||||||||||||||||||||
Sydney Newell | ||||||||||||||||||||
Castalia Mayerhofer | ||||||||||||||||||||
Emma Tozer | ||||||||||||||||||||
Cassi Niemann | ||||||||||||||||||||
Danielle Chapman | ||||||||||||||||||||
Vanessa Calhoon | ||||||||||||||||||||
Xaveria Mayerhofer | ||||||||||||||||||||
Masters Women 40-49 | ||||||||||||||||||||
Brenda Newell | ||||||||||||||||||||
Cristine Holtgrewe | ||||||||||||||||||||
Bethany Owen | ||||||||||||||||||||
Amy Cushman | ||||||||||||||||||||
Susan Burris | ||||||||||||||||||||
Denise Ryan | ||||||||||||||||||||
Carrie Beaton | ||||||||||||||||||||
Lily Mendenall | ||||||||||||||||||||
Stacey Marble | ||||||||||||||||||||
Masters Women 50+ | ||||||||||||||||||||
Stacey Karpp | ||||||||||||||||||||
Cathy Cullicott | ||||||||||||||||||||
Doreen McPaul | ||||||||||||||||||||
Donna Thompson | ||||||||||||||||||||
Amy Campbell | ||||||||||||||||||||
Edie Lindeburg | ||||||||||||||||||||
Cindy Johnson | ||||||||||||||||||||
Lee King | ||||||||||||||||||||
Katy Horgan | ||||||||||||||||||||
CJ Dowty | ||||||||||||||||||||
Mona Malec | ||||||||||||||||||||
Novice Men (Single Class) | ||||||||||||||||||||
Cedric Noriega | ||||||||||||||||||||
Alex Stevenson | ||||||||||||||||||||
Killian Ruiz | ||||||||||||||||||||
Ezra Newell | ||||||||||||||||||||
Joshua Wright | ||||||||||||||||||||
Scott Burchfield | ||||||||||||||||||||
Jordan Byers | ||||||||||||||||||||
Nicholas "The Squatch" Hall | ||||||||||||||||||||
Aaron McCommon | ||||||||||||||||||||
Canaan Brazfield | ||||||||||||||||||||
Andrew Corbell | ||||||||||||||||||||
Men's Light Weight | ||||||||||||||||||||
Clint Edwards | ||||||||||||||||||||
Diego Melendez | ||||||||||||||||||||
Sean Gillespie | ||||||||||||||||||||
David Lochridge | ||||||||||||||||||||
Peter Doyle | ||||||||||||||||||||
Trevor Montanez | ||||||||||||||||||||
Tyler Miller | ||||||||||||||||||||
David Marble | ||||||||||||||||||||
John Oliver | ||||||||||||||||||||
Zachary Blossom | ||||||||||||||||||||
Men's A | ||||||||||||||||||||
Bryce Hall | ||||||||||||||||||||
Avery Lux | ||||||||||||||||||||
Adan Samuel | ||||||||||||||||||||
Corey MacDonald | ||||||||||||||||||||
Nathan Ellis | ||||||||||||||||||||
Jeremiah Giambartolomei | ||||||||||||||||||||
Craig Carle | ||||||||||||||||||||
Sean Burns | ||||||||||||||||||||
Nick Fleming | ||||||||||||||||||||
Men's B | ||||||||||||||||||||
Alex Aguilar | ||||||||||||||||||||
Karl Schneller | ||||||||||||||||||||
David Schafer | ||||||||||||||||||||
Joseph Moore | ||||||||||||||||||||
Masters Men 40-49 | ||||||||||||||||||||
Thomas Pennington | ||||||||||||||||||||
Ryan Matney | ||||||||||||||||||||
Will Stokes | ||||||||||||||||||||
Chad Thompson | ||||||||||||||||||||
Michael Beaton | ||||||||||||||||||||
Cameron Calhoon | ||||||||||||||||||||
Joshua Ellis | ||||||||||||||||||||
Adam Croker | ||||||||||||||||||||
Masters Men 50-59 | ||||||||||||||||||||
Michael Taddeo | ||||||||||||||||||||
Mitchell Jackson | ||||||||||||||||||||
MICHAEL PITCHER | ||||||||||||||||||||
Joe Byers | ||||||||||||||||||||
Rory McKeown | ||||||||||||||||||||
Masters Men 60+ | ||||||||||||||||||||
Jay Krick | ||||||||||||||||||||
Tom Newell | ||||||||||||||||||||
Mark Buchanan | ||||||||||||||||||||
KRIS JONES | ||||||||||||||||||||
AL Stagner | ||||||||||||||||||||
Frank Helme | ||||||||||||||||||||
Jack Thompson | ||||||||||||||||||||
Nathan Lindeburg | ||||||||||||||||||||
Donald Campbell | ||||||||||||||||||||
M. Mark Head |