Name | Current Place |
Total Points |
Max axle deadlift | Overhead medley | Carry medley | Stone head to head | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (reps) |
Points | Score (mm:ss) |
Points | Score (reps) |
Points | |||
Novice W LW (165-) | ||||||||||
Rachel Donahue | ||||||||||
Patricia Zamora | ||||||||||
Hillary Strain | ||||||||||
Gina Vaidya | ||||||||||
Novice W HW (165+) | ||||||||||
Steven Whitus | ||||||||||
Sarah Silva | ||||||||||
Open W HW (165+) | ||||||||||
Lyanne Colon | ||||||||||
Jessica Zamarripa | ||||||||||
Open W LW (165-) | ||||||||||
Lauren Camden | ||||||||||
Jessie Contour | ||||||||||
Wendy Clark | ||||||||||
Masters Women (Single Class) | ||||||||||
Cherie Rich | ||||||||||
Janna Bertholf | ||||||||||
Novice M LW (220-) | ||||||||||
Carl Wilburn | ||||||||||
Jensen Patel | ||||||||||
Cameron Heathcote | ||||||||||
Dawid Szafranski | ||||||||||
Bryan Teel | ||||||||||
Ben Darbe | ||||||||||
Rodrigo Castillo | ||||||||||
Douglas Smith | ||||||||||
Novice M HW (220+) | ||||||||||
Mitchell Miller | ||||||||||
David Lopez | ||||||||||
Marshall Miller | ||||||||||
David Olivares | ||||||||||
Open M HW (220+) | ||||||||||
Brian Scott | ||||||||||
Skyler Stone | ||||||||||
Kevin Weaver | ||||||||||
Davundree Holmes | ||||||||||
Jared Soyring | ||||||||||
Sean Harris | ||||||||||
Open M LW (220-) | ||||||||||
Jeremy Ardoin | ||||||||||
Jared Smith | ||||||||||
Daniel Notarianni | ||||||||||
Caleb West | ||||||||||
Rocki Rodriguez | ||||||||||
Masters Men (Single Class) | ||||||||||
Ethan Camden | ||||||||||
Phil Deaton |