Name | Current Place |
Total Points |
Axle Clean and Press | Farmers Walk | Adventures in T-shirt Land! Strongman Medley (Yoke/Sandbag) | Magnigrip Wrist Wrench | Alpha Stone | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (ft + mm:ss) |
Points | Score (ft + mm:ss) |
Points | Score (+mm:ss) |
Points | Score (ft + mm:ss) |
Points | |||
Novice W MW (180.4-) | ||||||||||||
Linsey Del Grosso | ||||||||||||
Erin Barclay | ||||||||||||
Lanaya Van Driesen | ||||||||||||
Karan Lawyer | ||||||||||||
Open W LW (140.4-) | ||||||||||||
Nicole Recchia | ||||||||||||
Gina Campbell | ||||||||||||
Lauren Taylor | ||||||||||||
Open W MW (180.4-) | ||||||||||||
Claire Stauffer | ||||||||||||
Jane Pavalkis | ||||||||||||
Morgan Patterson | ||||||||||||
Mary Colasanto | ||||||||||||
Julie McGuire | ||||||||||||
Hailee Manipole | ||||||||||||
Masters W MW (180.4-) | ||||||||||||
Leah Fremouw | ||||||||||||
Novice M LW (175.4-) | ||||||||||||
Austin Jones | ||||||||||||
Timothy Comer | ||||||||||||
Novice M MW (231.4-) | ||||||||||||
Robert Gabay | ||||||||||||
Peter Barr | ||||||||||||
Kevin Clatterbuck | ||||||||||||
Joel Pinnix | ||||||||||||
Novice M HW (264.5-) | ||||||||||||
Alexander Axe | ||||||||||||
Adam Atwell | ||||||||||||
James Landman | ||||||||||||
Open M LW (175.4-) | ||||||||||||
Brandon Webb | ||||||||||||
Josh Fonner | ||||||||||||
Open M MW (231.4-) | ||||||||||||
John Flynn | ||||||||||||
Darryl Aldridge | ||||||||||||
Mychal Smith | ||||||||||||
Nathan Schwartz | ||||||||||||
Open M SHW (+) | ||||||||||||
Tyler Perdue | ||||||||||||
Daniel Clingenpeel | ||||||||||||
Matthew Mcdougal | ||||||||||||
Joseph Tedrow | ||||||||||||
Masters M HW (264.5-) | ||||||||||||
Ronnie Armstead | ||||||||||||
MICHAEL FLYNN |