Name | Current Place |
Total Points |
Axle for max | 18” deadlift for max | Farmers hold for time | Wrist roller | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (total) |
Points | Score (total) |
Points | Score (+mm:ss) |
Points | Score (reps) |
Points | |||
Novice Women (Single Class) | ||||||||||
Mariana Kinnard | ||||||||||
Glenn Green | ||||||||||
Open W MW (165-) | ||||||||||
Callie Glaves | ||||||||||
Open W SHW (+) | ||||||||||
Rachel Willard-Waterhouse | ||||||||||
Masters Women (Single Class) | ||||||||||
Melissa Brown | ||||||||||
Felecia Davis | ||||||||||
Masters Women 60+ | ||||||||||
Peggy Ochoa | ||||||||||
Teen W LW (165-) | ||||||||||
Katherine Bruning | ||||||||||
Novice Men (Single Class) | ||||||||||
Brandon Valentine | ||||||||||
Joshua Lehman | ||||||||||
Derick Goodson | ||||||||||
Open M LW (181-) | ||||||||||
Ben Croft | ||||||||||
Open M MW (220-) | ||||||||||
Zachary Durr | ||||||||||
Ethan Newman | ||||||||||
Jon Whitmore | ||||||||||
Open M HW (275-) | ||||||||||
Aaron Crouse | ||||||||||
Josh Parker | ||||||||||
Pieter Koopmans | ||||||||||
Nate Hiatt | ||||||||||
Adam Bischoff | ||||||||||
Jesse Jester | ||||||||||
Nate Vetter | ||||||||||
Open M SHW (+) | ||||||||||
Matthew Loughner | ||||||||||
CJ Deters | ||||||||||
Nick Smith | ||||||||||
Jackson Roth | ||||||||||
Masters M MW (220-) | ||||||||||
Noah Van Schaick | ||||||||||
Alan English | ||||||||||
Masters M LW 50+ | ||||||||||
Darrin Webb | ||||||||||
Masters M HW (+) | ||||||||||
Jeff Underhill | ||||||||||
Jesse Landes | ||||||||||
Masters M HW 50+ | ||||||||||
Charles Cookson | ||||||||||
Masters Men 60+ | ||||||||||
Scott Landes | ||||||||||
Adaptive M Standing Neuro | ||||||||||
Patrick Werth |