Name | Current Place |
Total Points |
Plane Pull | Yoke Carry | Paul Anderson Variation / Keg Lift | Tire Flip/Duck Walk | Crucifix Hold | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (ft + mm:ss) |
Points | Score (ft + mm:ss) |
Points | Score (lbs) |
Points | Score (ft + mm:ss) |
Points | Score (+mm:ss) |
Points | |||
Novice W HW (165+) | ||||||||||||
Beth Rhodes | ||||||||||||
Novice W LW (165-) | ||||||||||||
Kennedy Parris | ||||||||||||
Open W MW (165-) | ||||||||||||
Skylar Wickhorst | ||||||||||||
Catherine Chappell | ||||||||||||
Open W SHW (+) | ||||||||||||
Monica Gragg | ||||||||||||
Novice M LW (220-) | ||||||||||||
Tyrek Daniel | ||||||||||||
Lake Thompson | ||||||||||||
Nicholas Hill | ||||||||||||
Christopher Boucher | ||||||||||||
Novice M HW (220+) | ||||||||||||
Jacob Klauer | ||||||||||||
Ian Grant | ||||||||||||
Chris Scaramell | ||||||||||||
Aaron Wagaman | ||||||||||||
Christain Swope | ||||||||||||
Cody Scott | ||||||||||||
James Lyle | ||||||||||||
Allen Parris | ||||||||||||
Open M MW (220-) | ||||||||||||
Ashton Smith | ||||||||||||
Rodney Chappell | ||||||||||||
Jarard Powers III | ||||||||||||
Dakota Helm | ||||||||||||
Open M HW (275-) | ||||||||||||
Kevin Baker | ||||||||||||
Steve Scott | ||||||||||||
Ryan Speight | ||||||||||||
Aaron Craft | ||||||||||||
Open M SHW (308-) | ||||||||||||
Graham Cooper | ||||||||||||
Open M SHW (+) | ||||||||||||
Jason Walters | ||||||||||||
Derrick Sehen | ||||||||||||
Michael Minkler | ||||||||||||
Masters Men (Single Class) | ||||||||||||
Troy Bennett | ||||||||||||
Shane Green | ||||||||||||
Michael Roberts |