Name | Current Place |
Total Points |
Squat | Bench | Deadlift | |||
---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (lbs) |
Points | Score (lbs) |
Points | |||
Female Competitor | ||||||||
Lia Miller | ||||||||
Masters 40-44 W 198 Raw Modern (Full Power) | ||||||||
Kristen Apple | ||||||||
M Open 220 Raw Classic (Full Power) | ||||||||
JOHN CHELEDNIK | ||||||||
Open M 220 Multi-Ply (Full Power) | ||||||||
Scott UMBERGER | ||||||||
Open M 165 Raw Classic (Full Power) | ||||||||
Spencer Lynn | ||||||||
Open M 308 Raw Modern (Full Power) | ||||||||
Travis Neel | ||||||||
M Open 275 Raw Classic (Full Power) | ||||||||
Dante Petrella | ||||||||
Keith Colgan | ||||||||
Male Competitor | ||||||||
Gavin Burkhart | ||||||||
Jeff Chrissis | ||||||||
M Open 242 Raw Modern (Bench Only) | ||||||||
Andrew Rosel | ||||||||
M Open 220 Raw Modern (Full Power) | ||||||||
Logan Palochak | ||||||||
Nicholas Kosanovich | ||||||||
Edward Stang | ||||||||
M Open 181 Raw Classic (Full Power) | ||||||||
Brian Fischer | ||||||||
Open M 198 Multi-Ply (Full Power) | ||||||||
Theron Bowling | ||||||||
Open M 198 Raw Classic (Bench Only) | ||||||||
Connor Petrella | ||||||||
Open M 198 Raw Modern (Full Power) | ||||||||
Dillon Wingard | ||||||||
Mark Leininger | ||||||||
Gino Mavero | ||||||||
M Open 181 Multi-Ply (Full Power) | ||||||||
Bobby Petchal | ||||||||
Open + Masters (50-54) Raw Modern (Full Power) | ||||||||
Carl Donati | ||||||||
M Pro Police/Fire Raw Classic Bench Only | ||||||||
Timothy Iman | ||||||||
multi-ply amateur masters 50-54 deadlift only | ||||||||
Robert Gregory | ||||||||
M Open 220 Raw Classic (Bench Only) | ||||||||
Clayton Petrella | ||||||||
M Masters 65-69 198 Multiply (Bench Only) | ||||||||
Garry Benford | ||||||||
M Submaster 242 Unlimited (Full Power) | ||||||||
Eddie Melodini | ||||||||
M Masters 40-44 275 Raw Modern (Full Power) | ||||||||
Michael Kinch | ||||||||
M Masters 70-74 165 Raw Classic (Full Power) | ||||||||
Larry Edwards | ||||||||
Masters M 55-59 242 Raw Classic (Bench Only) | ||||||||
Eugene Stover | ||||||||
Masters M 65-69 165 (Bench Only) | ||||||||
Thomas Proya | ||||||||
Masters M 60-64 123 Raw Modern (Full Power) | ||||||||
Gary Zeolla | ||||||||
Teen 18-19 Raw Modern 220 (Full Power) | ||||||||
Domenick Cerilli | ||||||||
Teen 16-17 M 181 Raw Classic (Full Power) | ||||||||
Alejandro Rohde | ||||||||
Teen 17 M 220 Raw Modern (Full Power) | ||||||||
Conner Harper |