Name | Current Place |
Total Points |
Braemar Stone - Heavy Stone | Open Stone - Light Stone | Heavy Weight For Distance | Light Weight For Distance | Heavy Hammer | Light Hammer | Weight Over Bar | Sheaf Toss | Caber | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | |||
Women's A Class | ||||||||||||||||||||
Krysten Coursey | ||||||||||||||||||||
Lyndsie Rohrbach | ||||||||||||||||||||
Presley Page | ||||||||||||||||||||
Sara Cullen | ||||||||||||||||||||
Women's B Class | ||||||||||||||||||||
Emelia Banninger | ||||||||||||||||||||
Charlee Waldrop | ||||||||||||||||||||
Krystle Martin | ||||||||||||||||||||
Courtney Buchanan | ||||||||||||||||||||
Rose Doylemason | ||||||||||||||||||||
Women's C Class (First Competition? Select this class) | ||||||||||||||||||||
Leilani Brown | ||||||||||||||||||||
Desiree Willey | ||||||||||||||||||||
Kayla Parker | ||||||||||||||||||||
Cathy Rafferty | ||||||||||||||||||||
Women's Masters 40+ | ||||||||||||||||||||
Linda Eskin | ||||||||||||||||||||
Miranda Johnson | ||||||||||||||||||||
Dione Shastid | ||||||||||||||||||||
Jennifer McClain | ||||||||||||||||||||
Melissa Madrid | ||||||||||||||||||||
Lisa Leslie | ||||||||||||||||||||
Marcie Bain | ||||||||||||||||||||
Men's A Class | ||||||||||||||||||||
Jon O’Neil | ||||||||||||||||||||
Eric Sachs | ||||||||||||||||||||
Fredrick Cook | ||||||||||||||||||||
Alexander McGarry | ||||||||||||||||||||
Sean Smith | ||||||||||||||||||||
Eric Nicholson | ||||||||||||||||||||
Levi Lacey | ||||||||||||||||||||
Francis Cullen | ||||||||||||||||||||
Ian Fraser | ||||||||||||||||||||
Men's Lightweight (Under 200 lbs) | ||||||||||||||||||||
Brandin Elmore | ||||||||||||||||||||
Pete Giannopoulos | ||||||||||||||||||||
Men's B Class | ||||||||||||||||||||
Cade Woolsey | ||||||||||||||||||||
Ronnie Pue | ||||||||||||||||||||
Jose FloresGonzalez | ||||||||||||||||||||
Matthew Perlowski | ||||||||||||||||||||
Men's C Class (First Competition? Select this Class) | ||||||||||||||||||||
Tristan Brizendine | ||||||||||||||||||||
James Cox | ||||||||||||||||||||
Brian Woodard | ||||||||||||||||||||
Mike Campbell | ||||||||||||||||||||
Nicholas Todd | ||||||||||||||||||||
Mitchell McLeod | ||||||||||||||||||||
David West | ||||||||||||||||||||
Sayd Alvarez | ||||||||||||||||||||
Men's Masters 50+ | ||||||||||||||||||||
Doug Fraser | ||||||||||||||||||||
Ben Meeker | ||||||||||||||||||||
Eric Mendoza | ||||||||||||||||||||
Michael Rugh | ||||||||||||||||||||
Travis Stine | ||||||||||||||||||||
Bret McLeod | ||||||||||||||||||||
Men's Masters 40+ | ||||||||||||||||||||
The Jesse Lee | ||||||||||||||||||||
Jonathan Rohrbach | ||||||||||||||||||||
Tony Olson | ||||||||||||||||||||
Men's Masters 60+ | ||||||||||||||||||||
Vern Alexander | ||||||||||||||||||||
Richard Campbell | ||||||||||||||||||||
James Fraser |