Name | Current Place |
Total Points |
Light Weight for Distance | Heavy Weight for Distance | Weight for Height | Sheaf Toss | Open Stone | Braemar Stone | Light Hammer | Heavy Hammer | Caber Toss | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps) |
Points | Score (reps) |
Points | Score (reps) |
Points | Score (reps) |
Points | Score (reps) |
Points | Score (reps) |
Points | Score (reps) |
Points | Score (reps) |
Points | |||
Women's Lightweight | ||||||||||||||||||||
Faith Daniel | ||||||||||||||||||||
Ashley Wall | ||||||||||||||||||||
Masters Women (Single Class) | ||||||||||||||||||||
Renee Watkins | ||||||||||||||||||||
Patricia Carrington | ||||||||||||||||||||
Danica Jones | ||||||||||||||||||||
Kristen Rumley | ||||||||||||||||||||
Wendy Homan | ||||||||||||||||||||
Men's Lightweight | ||||||||||||||||||||
DJ Cook | ||||||||||||||||||||
Kyle Parsons | ||||||||||||||||||||
Men's B | ||||||||||||||||||||
Parker Umpleby | ||||||||||||||||||||
Wayne Cross | ||||||||||||||||||||
George Watkins | ||||||||||||||||||||
Men's C | ||||||||||||||||||||
Que Crawford | ||||||||||||||||||||
Christian Crawford | ||||||||||||||||||||
Mathias Siemer | ||||||||||||||||||||
Jeff Riddle | ||||||||||||||||||||
Men's A | ||||||||||||||||||||
Joshua Talley | ||||||||||||||||||||
Masters M 50-59 | ||||||||||||||||||||
Steve Prewitt | ||||||||||||||||||||
Michael Anderson | ||||||||||||||||||||
Steven Mitchell | ||||||||||||||||||||
Masters M 40-49 | ||||||||||||||||||||
Kyle Anderson | ||||||||||||||||||||
Adam Clinton | ||||||||||||||||||||
Garrett Lively | ||||||||||||||||||||
Phillip Kincaid | ||||||||||||||||||||
Jeramy Rumley | ||||||||||||||||||||
Andrew Siemer | ||||||||||||||||||||
Marcelo Derouseau | ||||||||||||||||||||
Masters Men 60+ | ||||||||||||||||||||
Dwight Little | ||||||||||||||||||||
David McClanahan | ||||||||||||||||||||
Jay Krick | ||||||||||||||||||||
Clay Buchanan | ||||||||||||||||||||
Michael Watson | ||||||||||||||||||||
Pro Men | ||||||||||||||||||||
Chase Esmiol | ||||||||||||||||||||
Christian McLellan |