Name | Current Place |
Total Points |
Weight Over Bar | LW for Distance | HW for Distance | Stone Put | Braemar | Caber Toss | Sheaf Toss | Hammer Throw | Heavy Hammer Throw | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (reps) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | |||
Men's Open | ||||||||||||||||||||
Cameron Scoggins | ||||||||||||||||||||
Master's Men 40+ | ||||||||||||||||||||
Marcus Cornwell | ||||||||||||||||||||
Clay Buchanan |