Name | Current Place |
Total Points |
Press Medley: Axle/ Log/ Block | Axle and Tire Squat | Carry Medley: Zercher Yoke/ Sandbag/ Husafell | Max Mammoth Bar Deadlift | Bag Toss | Kettlebell Suitcase Hold (Tie Breaker Event) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps) |
Points | Score (reps + mm:ss) |
Points | Score (lbs) |
Points | Score (reps + mm:ss) |
Points | Score (lbs + mm:ss+) |
Points | |||
Novice W LW (165-) | ||||||||||||||
Angel Avalos | ||||||||||||||
Marieanne Paulson | ||||||||||||||
Alejandra Higuera Montano | ||||||||||||||
Roxanne Gonzalez | ||||||||||||||
Diana Flores | ||||||||||||||
Jessica Gonzalez | ||||||||||||||
Melissa Valdez | ||||||||||||||
Novice W HW (165+) | ||||||||||||||
Jen Crawford | ||||||||||||||
Karen Liu | ||||||||||||||
Open W MW (165-) | ||||||||||||||
Jennie Roberts | ||||||||||||||
Amber Spindelman | ||||||||||||||
Natali Flores | ||||||||||||||
Open W HW (181-) | ||||||||||||||
Aurora Cardinalli | ||||||||||||||
Open W HW (198-) | ||||||||||||||
Dianna Silva-Martinez | ||||||||||||||
Masters Women (Single Class) | ||||||||||||||
Stephanie Spencer | ||||||||||||||
Susana Raborn | ||||||||||||||
Stacy Diemert | ||||||||||||||
Stacy Esparza | ||||||||||||||
Angela Rodriguez | ||||||||||||||
Novice M LW (220-) | ||||||||||||||
Holland Moser | ||||||||||||||
Tyler Pawlowski | ||||||||||||||
Adam Cooper | ||||||||||||||
Rodolfo Guigui de la Cruz | ||||||||||||||
Novice M HW (220+) | ||||||||||||||
David Pat | ||||||||||||||
Justin Walraven | ||||||||||||||
Chan Stinson | ||||||||||||||
Open M MW (198-) | ||||||||||||||
Humberto Palomino | ||||||||||||||
Jason Avalos | ||||||||||||||
Robert Legarreta | ||||||||||||||
Open M MW (220-) | ||||||||||||||
Esteban Villasenor | ||||||||||||||
Antonio Serbiá | ||||||||||||||
Joseph Mays | ||||||||||||||
Spencer Beane | ||||||||||||||
Open M HW (275-) | ||||||||||||||
Eric Cordry | ||||||||||||||
Danny Sutterfield | ||||||||||||||
Austin Bauer | ||||||||||||||
Neal Schulte | ||||||||||||||
Open M SHW (308-) | ||||||||||||||
Scott Campbell | ||||||||||||||
Shawn Foster | ||||||||||||||
Open M SHW (+) | ||||||||||||||
Toddrick Anderson | ||||||||||||||
Marcos Garcia | ||||||||||||||
Austin Bons | ||||||||||||||
Javier Collado | ||||||||||||||
Aaron Talavera Curiel | ||||||||||||||
Masters Men (Single Class) | ||||||||||||||
Leo Langarica | ||||||||||||||
Mike Skirvin | ||||||||||||||
Marshall Buckler | ||||||||||||||
Mark Lagac | ||||||||||||||
Matt Post |