Name | Current Place |
Total Points |
Braemar | Open Stone | Heavy Weight For Distance | Light Weight For Distance | Heavy Hammer | Light Hammer | Weight Over Bar | Sheaf | Caber Toss | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | |||
Women's A Class | ||||||||||||||||||||
Rose Doylemason | ||||||||||||||||||||
Alisha Donner | ||||||||||||||||||||
Emelia Banninger | ||||||||||||||||||||
Presley Page | ||||||||||||||||||||
Denise Rubio | ||||||||||||||||||||
Olivia Tuel | ||||||||||||||||||||
Lyndsie Rohrbach | ||||||||||||||||||||
Women's B Class | ||||||||||||||||||||
Krystal Martin | ||||||||||||||||||||
Brigette McBride | ||||||||||||||||||||
Charlee Waldrop | ||||||||||||||||||||
Lesli Herrera | ||||||||||||||||||||
Kayla Parker | ||||||||||||||||||||
Natassia Servais | ||||||||||||||||||||
Heather Paddock | ||||||||||||||||||||
Audrey Clark | ||||||||||||||||||||
Yolanda Hernandez | ||||||||||||||||||||
Women's C Class (First time athlete sign up for this class) | ||||||||||||||||||||
Ashley Watkins | ||||||||||||||||||||
Noemi Maloy | ||||||||||||||||||||
Punahele Hier | ||||||||||||||||||||
Azure Woodenlegs | ||||||||||||||||||||
Cathy Rafferty | ||||||||||||||||||||
Desiree Willey | ||||||||||||||||||||
Rocio Perez | ||||||||||||||||||||
Dianna Silva-Martinez | ||||||||||||||||||||
Diana Flores | ||||||||||||||||||||
Lelia Keene | ||||||||||||||||||||
Erin Holmquist-Squires | ||||||||||||||||||||
Emily Lansing | ||||||||||||||||||||
Women't Lightweight | ||||||||||||||||||||
Kyra McDonnell | ||||||||||||||||||||
Canberra Rohrbach | ||||||||||||||||||||
Lilli Carmichael | ||||||||||||||||||||
Natalie Nakamura | ||||||||||||||||||||
Women's Masters 40+ | ||||||||||||||||||||
Miranda Johnson | ||||||||||||||||||||
Summer McCamon | ||||||||||||||||||||
Collean Saenz | ||||||||||||||||||||
Melissa Madrid | ||||||||||||||||||||
Lisa Leslie | ||||||||||||||||||||
Courtney Buchanan | ||||||||||||||||||||
Jennifer McClain | ||||||||||||||||||||
Linda Eskin | ||||||||||||||||||||
Marcie Bain | ||||||||||||||||||||
Carrie Beaton | ||||||||||||||||||||
Men's Novice (First time athlete sign up for this class) | ||||||||||||||||||||
Ross Bentley | ||||||||||||||||||||
Vito Mejia | ||||||||||||||||||||
Hans Hoeller | ||||||||||||||||||||
Dan Schulte | ||||||||||||||||||||
Nicholas Townzen | ||||||||||||||||||||
Nathaniel Reep | ||||||||||||||||||||
Jonathan Simmons | ||||||||||||||||||||
Joe Fryer | ||||||||||||||||||||
John O’Connor | ||||||||||||||||||||
Levi Henderson | ||||||||||||||||||||
Cole Rugh | ||||||||||||||||||||
Men's A Class | ||||||||||||||||||||
Eric Sachs | ||||||||||||||||||||
Taylor Dutcher | ||||||||||||||||||||
Alexander McGarry | ||||||||||||||||||||
Bryce Hall | ||||||||||||||||||||
Eric Nicholson | ||||||||||||||||||||
Fredrick Cook | ||||||||||||||||||||
Francis Cullen | ||||||||||||||||||||
Lawrence O’Hara | ||||||||||||||||||||
Joshua Hamill | ||||||||||||||||||||
Levi Lacey | ||||||||||||||||||||
Ian Fraser | ||||||||||||||||||||
Darian Floyd | ||||||||||||||||||||
Men's B Class | ||||||||||||||||||||
Brad Hutton | ||||||||||||||||||||
Ken Howard | ||||||||||||||||||||
Ronnie Pue | ||||||||||||||||||||
Andrew Johnson | ||||||||||||||||||||
Cade Woolsey | ||||||||||||||||||||
David West | ||||||||||||||||||||
Phillip Fry | ||||||||||||||||||||
Jim Eskelsen | ||||||||||||||||||||
Dan Eccles | ||||||||||||||||||||
Jake Larson | ||||||||||||||||||||
Jose FloresGonzalez | ||||||||||||||||||||
Matthew Perlowski | ||||||||||||||||||||
Men's C Class | ||||||||||||||||||||
Ronald Stinson | ||||||||||||||||||||
Brandon Rankins | ||||||||||||||||||||
Brayden Rankins | ||||||||||||||||||||
Wyeth Rietveld | ||||||||||||||||||||
Brian Woodard | ||||||||||||||||||||
Sayd Alvarez | ||||||||||||||||||||
Nicholas Todd | ||||||||||||||||||||
Gregory Richardson | ||||||||||||||||||||
Ian McConachie | ||||||||||||||||||||
Steven Squires | ||||||||||||||||||||
Mitchell McLeod | ||||||||||||||||||||
Men's Professional | ||||||||||||||||||||
Jeremiah Giambartolomei | ||||||||||||||||||||
Kyle Lillie | ||||||||||||||||||||
Nik Aston | ||||||||||||||||||||
Jon O'neil | ||||||||||||||||||||
Bryan Staggs | ||||||||||||||||||||
Eddie Brown | ||||||||||||||||||||
Matt Hand | ||||||||||||||||||||
Danny Autrey | ||||||||||||||||||||
Men's Lightweight | ||||||||||||||||||||
Brandin Elmore | ||||||||||||||||||||
Killian Ruiz | ||||||||||||||||||||
Brian Brian | ||||||||||||||||||||
Alexzander Niva | ||||||||||||||||||||
Dustin Scott | ||||||||||||||||||||
Corey MacDonald | ||||||||||||||||||||
Rabun Fox | ||||||||||||||||||||
John Bourgeois | ||||||||||||||||||||
Brian Tobon | ||||||||||||||||||||
Riley Litzenberger | ||||||||||||||||||||
Pete Giannopoulos | ||||||||||||||||||||
Michael Beaton | ||||||||||||||||||||
Cameron Henry | ||||||||||||||||||||
Men's Masters 40-49 | ||||||||||||||||||||
Robert Bowersox | ||||||||||||||||||||
Curtis Pilcher | ||||||||||||||||||||
Paul Filomena | ||||||||||||||||||||
Mike Baltren | ||||||||||||||||||||
Bret McLeod | ||||||||||||||||||||
Tony Olson | ||||||||||||||||||||
Jonathan Rohrbach | ||||||||||||||||||||
Men's Masters 50-59 | ||||||||||||||||||||
Doug Fraser | ||||||||||||||||||||
Tony Wieder | ||||||||||||||||||||
Ben Meeker | ||||||||||||||||||||
Leon Janota | ||||||||||||||||||||
Michael Taddeo | ||||||||||||||||||||
Travis Stine | ||||||||||||||||||||
Michael Anderson | ||||||||||||||||||||
Eric Mendoza | ||||||||||||||||||||
Michael Rugh | ||||||||||||||||||||
Stephen DeMocko | ||||||||||||||||||||
Men's Masters 60+ | ||||||||||||||||||||
Bob Mackay | ||||||||||||||||||||
Mark Buchanan | ||||||||||||||||||||
Rick Hood | ||||||||||||||||||||
Bonnie Hendricks | ||||||||||||||||||||
Daniel Valko | ||||||||||||||||||||
Vern Alexander | ||||||||||||||||||||
James Fraser |