Name | Current Place |
Total Points |
Last Standing Circus Dumbbell (in sand) | Beer Keg Throw Over Bar (in sand) | UTV Deadlift (in grass) | Natural Stump Medley (in sand) | Natural Log Flip (in sand) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (mm:ss) |
Points | Score (reps) |
Points | Score (mm:ss) |
Points | Score (reps) |
Points | |||
Novice Women (Single Class) | ||||||||||||
Allison Jonjak | ||||||||||||
Open W MW (165-) | ||||||||||||
Celina Avery | ||||||||||||
Novice Men (Single Class) | ||||||||||||
Tanner Yehlik | ||||||||||||
Preston Smith | ||||||||||||
Open M MW (220-) | ||||||||||||
Avery Starzecki | ||||||||||||
Open M HW (275-) | ||||||||||||
Tony Willette | ||||||||||||
Spencer Wirth | ||||||||||||
David Smith | ||||||||||||
Masters Men (Single Class) | ||||||||||||
James Cross |