Name | Current Place |
Total Points |
Mace 360: Max Weight 3 per side | Single Arm Kettlebell Clean to Overhead: Max Weight | Turkish Get Up: Max Weight | Sandbag to Shoulder: Max Weight | Club Mill: Max Reps 60s | Sandbag Front Carry: Max Distance | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (lbs) |
Points | Score (lbs) |
Points | Score (lbs) |
Points | Score (reps) |
Points | Score (ft) |
Points | |||
Open W LW (165-) | ||||||||||||||
Stephanie Moyer | ||||||||||||||
Shelby Johnson | ||||||||||||||
Open W SHW (+) | ||||||||||||||
Lorrayya Williams | ||||||||||||||
Jessica Veach | ||||||||||||||
Open M SHW (+) | ||||||||||||||
Victor Garcia | ||||||||||||||
Tyler Pruitt | ||||||||||||||
August Mathisrud | ||||||||||||||
Bradford Hutchins | ||||||||||||||
Open M LW (200-) | ||||||||||||||
Ben Mellady |