Name | Current Place |
Total Points |
Braemar | Open Stone | Heavy Weight for Distance | Caber | Weight Over Bar | Sheaf | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps) |
Points | Score (reps) |
Points | Score (reps) |
Points | Score (reps) |
Points | Score (reps) |
Points | |||
Novice Women (Single Class) | ||||||||||||||
Emily Hartley | ||||||||||||||
Open W LW (155-) | ||||||||||||||
Amanda McMillen | ||||||||||||||
Melissa Thorpe | ||||||||||||||
Open W HW (+) | ||||||||||||||
Kaiti Bennett | ||||||||||||||
Kirstie Corder | ||||||||||||||
Masters Women (Single Class) | ||||||||||||||
Karoline Trela | ||||||||||||||
Kimberly Lindner | ||||||||||||||
Novice Men (Single Class) | ||||||||||||||
Daniel Pfrang | ||||||||||||||
John Napier | ||||||||||||||
Open M HW (+) | ||||||||||||||
Kevin Whelan | ||||||||||||||
Masters Men (Single Class) | ||||||||||||||
Randall Adkison | ||||||||||||||
Andre Labonte | ||||||||||||||
Matt Nelson | ||||||||||||||
Paul Knightly | ||||||||||||||
Ryan Bruhn | ||||||||||||||
Ryan VanDerVoort | ||||||||||||||
Teen M LW (220-) | ||||||||||||||
Declan Whelan | ||||||||||||||
Riley Vandervoort |