Name | Current Place |
Total Points |
Max Axel Clean and Press | Husafell Carry (Max Distance) | Sandbag Toss Over Bar (W12ft:M15ft) | Car Deadlift | Keg Loading Medley (56/50/42in) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (ft + mm:ss) |
Points | Score (reps + mm:ss) |
Points | Score (reps) |
Points | Score (reps + mm:ss) |
Points | |||
Novice Women (Single Class) | ||||||||||||
Jessica Fernandez | ||||||||||||
KRYSTAL DAVILA | ||||||||||||
Angela Salzmann | ||||||||||||
Open W SHW (+) | ||||||||||||
Alyssa Sandoval | ||||||||||||
Breon Fricke | ||||||||||||
Masters Women (Single Class) | ||||||||||||
Shari Ruelas | ||||||||||||
Precious Dominguez | ||||||||||||
Novice Men (Single Class) | ||||||||||||
Kurt Woolridge | ||||||||||||
Robert Dowdy | ||||||||||||
Jewell Oliver | ||||||||||||
Joey Hendricks | ||||||||||||
Arron Partida | ||||||||||||
Jet James | ||||||||||||
Open M LW (165-) | ||||||||||||
Christian Munguia | ||||||||||||
Rafael Sanchez | ||||||||||||
Nicholas Allevato | ||||||||||||
Open M LW (181-) | ||||||||||||
Jake Emery | ||||||||||||
Tyron Mosby | ||||||||||||
Quinn Romasko | ||||||||||||
Brendan Le | ||||||||||||
Open M MW (220-) | ||||||||||||
Justin Vaughn | ||||||||||||
Drew Lawson | ||||||||||||
Andy Seelbach | ||||||||||||
George Reed | ||||||||||||
Joe Riojas | ||||||||||||
Landon Whitecotton | ||||||||||||
Kyle Shutz | ||||||||||||
Murphy Tremble | ||||||||||||
Open M HW (275-) | ||||||||||||
Noah Cimo | ||||||||||||
John Lovell | ||||||||||||
Nicholas Ables | ||||||||||||
Dustin Hoeffler | ||||||||||||
Nathan Normann | ||||||||||||
Open M SHW (308-) | ||||||||||||
Jason Zimmerman | ||||||||||||
Joe Danzer | ||||||||||||
Cristian Deleon | ||||||||||||
Open M SHW (+) | ||||||||||||
Zachary Zamarripa | ||||||||||||
Zak Kirk | ||||||||||||
Scotty Utterback | ||||||||||||
BRADLEY PILLOW | ||||||||||||
Masters Men (Single Class) | ||||||||||||
Travis Cook | ||||||||||||
Greg Pellegrino | ||||||||||||
Vinh Nguyen | ||||||||||||
Dusty Gibson |