Name | Current Place |
Total Points |
Press Ladder (Log/Keg/CDB) | Max Deadlift | Husafell Carry | Axle Tire Squat | Keg Over Bar | Tie Breaker - Front Hold | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (lbs + attempt) |
Points | Score (ft) |
Points | Score (reps) |
Points | Score (reps) |
Points | Score (+mm:ss) |
Points | |||
Novice Women (Single Class) | ||||||||||||||
Kristina Gray | ||||||||||||||
Leah Simmons | ||||||||||||||
Deanna Tatum | ||||||||||||||
Sarah Swartz | ||||||||||||||
Open W MW (165-) | ||||||||||||||
Emily Andersen | ||||||||||||||
Brittany Davis | ||||||||||||||
Kim Scott | ||||||||||||||
Open W HW (198-) | ||||||||||||||
Brynn Stephens | ||||||||||||||
Masters Women (Single Class) | ||||||||||||||
Jessie Prather | ||||||||||||||
Melissa Powell | ||||||||||||||
Novice Men (Single Class) | ||||||||||||||
Nicholas Ponce | ||||||||||||||
Andrew Carter | ||||||||||||||
Dominick Montano | ||||||||||||||
Matthew Crandall | ||||||||||||||
Samuel Allen | ||||||||||||||
Keaton Near | ||||||||||||||
Brandon M Cavalier-Brancio | ||||||||||||||
Michael Scudder | ||||||||||||||
Nick Roos | ||||||||||||||
Ian Slusher | ||||||||||||||
Heath Pacheco | ||||||||||||||
Samuel Tyler | ||||||||||||||
Open M LW (181-) | ||||||||||||||
Daniel Flagg | ||||||||||||||
Chris Binder | ||||||||||||||
James Bell | ||||||||||||||
Open M MW (220-) | ||||||||||||||
Corey Lane | ||||||||||||||
Caesar Sierra | ||||||||||||||
Tony Meitin | ||||||||||||||
Michael Nobbe | ||||||||||||||
Armando Chavez | ||||||||||||||
Mike DePaolo | ||||||||||||||
Ryan Stewart | ||||||||||||||
Open M HW (275-) | ||||||||||||||
Austin Trotter | ||||||||||||||
Thomas Murphy | ||||||||||||||
Ian Love | ||||||||||||||
Brandon Barratt | ||||||||||||||
Josh Harrelson | ||||||||||||||
Nick Blevins | ||||||||||||||
Open M SHW (+) | ||||||||||||||
Anthony San Lorenzo | ||||||||||||||
Ryan Schulman | ||||||||||||||
Nick Strauss | ||||||||||||||
William Botner | ||||||||||||||
Jeremy Everding |