Name | Current Place |
Total Points |
30ft Yoke Carry | Axle Clean and Press Away for reps 1 min | Max Frame Deadlift | Sand Bag Toss (3) | 30 ft Texas Husafel Carry | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (ft + mm:ss) |
Points | Score (reps) |
Points | Score (lbs) |
Points | Score (reps + mm:ss) |
Points | Score (ft + mm:ss) |
Points | |||
Novice W LW (165-) | ||||||||||||
Lindsay Scotten | ||||||||||||
Open W MW (148-) | ||||||||||||
Shay Pfeiffer | ||||||||||||
Shelley Parks | ||||||||||||
Open W MW (165-) | ||||||||||||
Ellis Mumford-Russell | ||||||||||||
Open W HW (198-) | ||||||||||||
Kate Knox | ||||||||||||
Open W SHW (242-) | ||||||||||||
Nora Haynes | ||||||||||||
Novice M HW (220+) | ||||||||||||
Drew Johnston | ||||||||||||
DAVID DISHONGH | ||||||||||||
Carlos Arenas | ||||||||||||
Niko Rosales | ||||||||||||
Tim Parkinson | ||||||||||||
Alvin Amador | ||||||||||||
Novice M LW (220-) | ||||||||||||
Jonathyn Molinar | ||||||||||||
Ryder Ashton | ||||||||||||
Open M LW (165-) | ||||||||||||
De'Marcus Williams | ||||||||||||
Zane LeBlanc | ||||||||||||
Open M LW (181-) | ||||||||||||
Matt Garcia | ||||||||||||
Zachary Garcia | ||||||||||||
Open M MW (198-) | ||||||||||||
Devon Reece | ||||||||||||
Juan Alvarado | ||||||||||||
Open M MW (220-) | ||||||||||||
Dylan Garcia | ||||||||||||
Open M HW (242-) | ||||||||||||
David Ferron | ||||||||||||
Open M SHW (+) | ||||||||||||
Wyatt Schiflett | ||||||||||||
Michael Rodriguez | ||||||||||||
Beauregard FIEGEL | ||||||||||||
Masters M HW 50+ | ||||||||||||
Clyde Deem |