Name | Current Place |
Total Points |
Natural Stone Press | Husafell Stone Carry | Dead-Sled Row | Wheel of Pain | MAX Natural Stone to Shoulder | Tie Breaker | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (ft) |
Points | Score (mm:ss) |
Points | Score (ft) |
Points | Score (lbs) |
Points | Score (reps) |
Points | |||
Open W HW (+) | ||||||||||||||
Michelle Morger | ||||||||||||||
Novice M MW (231.4-) | ||||||||||||||
Reece Palmer | ||||||||||||||
Andy Carne | ||||||||||||||
Novice M SHW (+) | ||||||||||||||
Patrick Schollenberger | ||||||||||||||
Greg Higgins | ||||||||||||||
Open M LW (175.4-) | ||||||||||||||
Peyton Walker | ||||||||||||||
Open M MW (231.4-) | ||||||||||||||
Parker Umpleby | ||||||||||||||
Matt Taylor | ||||||||||||||
Open M SHW (+) | ||||||||||||||
Kevin Bryant | ||||||||||||||
Reagan Spencer | ||||||||||||||
Evan Condry | ||||||||||||||
Austin Waggoner | ||||||||||||||
Marc Elmore |