Name | Current Place |
Total Points |
PRESS | Husafell | ROW | Wheel | MAX STONE | Tie | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (lbs + reps) |
Points | Score (ft) |
Points | Score (mm:ss) |
Points | Score (ft) |
Points | Score (lbs) |
Points | Score (reps) |
Points | |||
Novice W HW (+) | ||||||||||||||
Gracie Harrison | ||||||||||||||
Open W MW (180.4-) | ||||||||||||||
Alex Stevens | ||||||||||||||
Rebekah Elder | ||||||||||||||
Open W HW (+) | ||||||||||||||
Michelle Morger | ||||||||||||||
Novice M MW (231.4-) | ||||||||||||||
Reece Palmer | ||||||||||||||
Novice M SHW (+) | ||||||||||||||
Cameron Lynch | ||||||||||||||
Patrick Schollenberger | ||||||||||||||
Open M LW (175.4-) | ||||||||||||||
Zach Knippel | ||||||||||||||
Peyton Walker | ||||||||||||||
Open M MW (231.4-) | ||||||||||||||
Matt Harjo | ||||||||||||||
Joey Duran | ||||||||||||||
Matt Taylor | ||||||||||||||
Open M HW (264.5-) | ||||||||||||||
Dean West | ||||||||||||||
Open M SHW (+) | ||||||||||||||
Magnum Bobay | ||||||||||||||
William Cochran | ||||||||||||||
Kevin Bryant | ||||||||||||||
Reagan Spencer | ||||||||||||||
Evan Condry | ||||||||||||||
Marc Elmore | ||||||||||||||
Masters M SHW (+) | ||||||||||||||
George Lusito | ||||||||||||||
Andrew Turnbull | ||||||||||||||
Ronald Capeau Jr |