Name | Current Place |
Total Points |
Axle Clean & Press Ladder | Yoke Carry for Distance | Stone to Shoulder | Max Bare Hands Raw Deadlift | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (ft) |
Points | Score (reps) |
Points | Score (lbs) |
Points | |||
Novice W MW (180.4-) | ||||||||||
Sarah Sefton | ||||||||||
Open W MW (180.4-) | ||||||||||
Bridget McKenzie | ||||||||||
Naomie Gilus | ||||||||||
Novice M HW (300.4-) | ||||||||||
Malachi Wilson | ||||||||||
Jeff Nitsche | ||||||||||
Open M LW (175.4-) | ||||||||||
Grant Stark | ||||||||||
Michael Sidwell | ||||||||||
Open M MW (200.4-) | ||||||||||
Greg Pierce | ||||||||||
Byron Bennett | ||||||||||
Anthony Gardner | ||||||||||
Open M SHW (+) | ||||||||||
Preston Walls |