Name | Current Place |
Total Points |
Axle Clean & Press Ladder | Max Deadlift | Yoke for Distance | Stone to shoulder | Dinnie Stone Handle Hold | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (lbs) |
Points | Score (ft) |
Points | Score (reps) |
Points | Score (+mm:ss) |
Points | |||
Novice W 82kg | ||||||||||||
Tabetha Streb | ||||||||||||
Open W 73 | ||||||||||||
Jillian Walechka-Olson | ||||||||||||
Open W HW | ||||||||||||
Kayla Witt | ||||||||||||
Masters W 64kg | ||||||||||||
Renee Armstrong | ||||||||||||
Novice M 80kg | ||||||||||||
Philip Acree | ||||||||||||
Novice M 105kg | ||||||||||||
Gage McAllister | ||||||||||||
Samuel Yang | ||||||||||||
Novice M HW | ||||||||||||
Courtney Johnson | ||||||||||||
Open M 105kg | ||||||||||||
Alex Janesko | ||||||||||||
Kris Stonehocker | ||||||||||||
Andrew Mykel | ||||||||||||
Open M 120kg | ||||||||||||
Dalton Flanery | ||||||||||||
John Thames |