Name | Current Place |
Total Points |
Keg OHP Medley | Bag to Shoulder | Deadlift Medley | Keg and Sandbag Medley | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (reps + mm:ss) |
Points | Score (reps) |
Points | Score (reps) |
Points | Score (mm:ss) |
Points | |||
Novice W LW (165-) | ||||||||||
Anquinette Wessels | ||||||||||
Mary Laxton | ||||||||||
Colleen Dalton | ||||||||||
Malenda Brotherton | ||||||||||
Emily Kirn | ||||||||||
Novice W HW (165+) | ||||||||||
Kamey Chaligoj | ||||||||||
Jerrica Cecil | ||||||||||
Sara Mcclain | ||||||||||
Chelsie Joiner | ||||||||||
Open W MW (165-) | ||||||||||
Lindsey Thompson | ||||||||||
Paige Pratt | ||||||||||
Open W HW (198-) | ||||||||||
Brittany McBride | ||||||||||
Erin Holle | ||||||||||
Masters Women (Single Class) | ||||||||||
Maria Koehler | ||||||||||
Amanda Peebles | ||||||||||
Molly McDaniel | ||||||||||
Ashli Eichenseer | ||||||||||
Novice M LW (220-) | ||||||||||
Justin Barkley | ||||||||||
Michael Cooper | ||||||||||
Andrew Baker | ||||||||||
Dylan Martin | ||||||||||
Tucker Kyle | ||||||||||
Bill Doerflein | ||||||||||
Terry Boyd | ||||||||||
Kaine O’Brien | ||||||||||
Jon Walter | ||||||||||
Novice M HW (220+) | ||||||||||
Rian MILES | ||||||||||
Jaymes Dooley | ||||||||||
Blake Bullard | ||||||||||
Joshua Guerin | ||||||||||
Jake Keane | ||||||||||
Scottie Tilley | ||||||||||
Open M MW (220-) | ||||||||||
Josh Sumner | ||||||||||
James Sanders | ||||||||||
Open M HW (275-) | ||||||||||
Dustin Atteberry | ||||||||||
Jacob Curry | ||||||||||
Benjamin Motl | ||||||||||
Nickolas Laxton | ||||||||||
Jacob Pullen | ||||||||||
Open M SHW (+) | ||||||||||
Zak Kirk | ||||||||||
Tyson Bahner | ||||||||||
Bryce McMullen | ||||||||||
Masters Men (Single Class) | ||||||||||
JASON ACREE | ||||||||||
James Dalton III | ||||||||||
Joseph Davis | ||||||||||
Mark Doerflein |