Name | Current Place |
Total Points |
Max Axle Deadlift **State Record** | Max Log Press **State Record** | Sandbag to Platform reps | Sand Bag Toss **State Record** | Yoke Run | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (total) |
Points | Score (total) |
Points | Score (total) |
Points | Score (reps) |
Points | Score (mm:ss) |
Points | |||
Masters W LW 50+ | ||||||||||||
Shari Ruelas | ||||||||||||
Polly Gauthier | ||||||||||||
Masters W HW (+) | ||||||||||||
Sonja Schofield | ||||||||||||
Iva Liou | ||||||||||||
Masters Women 60+ | ||||||||||||
Deborah Saunders | ||||||||||||
Valerie Silver | ||||||||||||
Novice Men (Single Class) | ||||||||||||
Ernest Armijo | ||||||||||||
Masters Men 60+ | ||||||||||||
Eddie Crum | ||||||||||||
Masters M HW (+) | ||||||||||||
Jonathan Norris-Green | ||||||||||||
Jessie Ellerbe | ||||||||||||
Joseph Kleiber | ||||||||||||
Masters M HW 50+ | ||||||||||||
David Day |