Name | Current Place |
Total Points |
Log Clean and Press | Yoke Run 40ft | Frame Deadlift | Sandbag over Yoke | Texas Husafel Hold | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (mm:ss) |
Points | Score (reps) |
Points | Score (reps) |
Points | Score (+mm:ss) |
Points | |||
Novice W HW (165+) | ||||||||||||
Aliceson Davis | ||||||||||||
Novice M HW (220+) | ||||||||||||
Austin Gerlach | ||||||||||||
Bryson Davis | ||||||||||||
Justin Williams | ||||||||||||
Masters Men (Single Class) | ||||||||||||
Cody Mayes | ||||||||||||
Rey Gonzales |