Name | Current Place |
Total Points |
Barbell Clean and Press for Reps (Choose Your Weight) | Chain Drag for Max Distance | Junkyard Medley | Max Deadlift (3 Attempts) | Keg Over Bar (Choose Your Weight) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (lbs + reps) |
Points | Score (ft) |
Points | Score (reps + mm:ss) |
Points | Score (lbs) |
Points | Score (lbs + reps) |
Points | |||
Open M LW (165-) | ||||||||||||
Humberto Palomino | ||||||||||||
Open M MW (198-) | ||||||||||||
Richard Panganiban | ||||||||||||
Aaron Talavera Curiel | ||||||||||||
Open M MW (220-) | ||||||||||||
Breglio Laidler | ||||||||||||
Open M HW (242-) | ||||||||||||
Paul Serna | ||||||||||||
Joe Q | ||||||||||||
Edwin Alonzo | ||||||||||||
Open M HW (275-) | ||||||||||||
Michael Anselmo | ||||||||||||
Cameron Hansen |