Name | Current Place |
Total Points |
FREE AXLE ON WAGON WHEELS GROUND TO OVERHEAD FOR 60 SECONDS | YOKE RUN - 50FT | DEADLIFT MEDLEY - 3 BARS - REPS ON 3RD BAR TO FINISH 60 SECONDS | FARMER CARRY - 50FT | KEG CARRY 20FT AND LOAD OVER BAR FOR REPS IN 60 SECONDS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (mm:ss) |
Points | Score (reps) |
Points | Score (mm:ss) |
Points | Score (reps) |
Points | |||
Open W MW (73-) | ||||||||||||
Christina Arthur | ||||||||||||
Open W LW (64-) | ||||||||||||
Teresita Pellor | ||||||||||||
Open W HW | ||||||||||||
Emily Roney | ||||||||||||
Robyn Fisher | ||||||||||||
Jessica Galler | ||||||||||||
Ali Lewis | ||||||||||||
Masters W 40+ | ||||||||||||
NIKKI FERRARI | ||||||||||||
Open M HW | ||||||||||||
Tyler Lucas | ||||||||||||
Open M LW (80-) | ||||||||||||
Bonilla | ||||||||||||
Nate Jones | ||||||||||||
Cody Perez | ||||||||||||
Open M LW (90-) | ||||||||||||
Joshua Gunn | ||||||||||||
Masters M 40+ | ||||||||||||
Terrell Young | ||||||||||||
Masters M 50+ | ||||||||||||
Michael Scott | ||||||||||||
Masters M LW (105-) | ||||||||||||
Mark Clevenger | ||||||||||||
Dave Green |