Name | Current Place |
Total Points |
Budkar stone press | Xavante Log Carry | Edo Ladder Deadlift | Mas Wrestling | Mast Carry | Basque Anvil Lifting | Celtic Cross Carry | Sherpa Power Stairs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps) |
Points | Score (lbs + reps) |
Points | Score (total) |
Points | Score (reps) |
Points | Score (reps) |
Points | Score (reps) |
Points | Score (reps) |
Points | |||
Open W MW (165-) | ||||||||||||||||||
Teresita Vega | ||||||||||||||||||
Teen W LW (165-) | ||||||||||||||||||
Mackenzie Ingram | ||||||||||||||||||
Novice M HW (220+) | ||||||||||||||||||
Nicholas Arcila | ||||||||||||||||||
Georgia Gunderson | ||||||||||||||||||
Josh Oram | ||||||||||||||||||
Novice M LW (220-) | ||||||||||||||||||
Eric Scarborough | ||||||||||||||||||
Open M LW (181-) | ||||||||||||||||||
Matt Leblanc | ||||||||||||||||||
Ivan Routt | ||||||||||||||||||
Open M MW (220-) | ||||||||||||||||||
Jamie Grace | ||||||||||||||||||
Joshua Staats | ||||||||||||||||||
Corey Fearnside | ||||||||||||||||||
Joshua Pinkerton | ||||||||||||||||||
Joseph McNeil | ||||||||||||||||||
Christopher Rojas | ||||||||||||||||||
Open M HW (275-) | ||||||||||||||||||
Joshua Galler | ||||||||||||||||||
Harry Walker | ||||||||||||||||||
Open M SHW (+) | ||||||||||||||||||
Christian Suggs | ||||||||||||||||||
Cody Adams | ||||||||||||||||||
Seth Kraemer | ||||||||||||||||||
Shane Hunt | ||||||||||||||||||
Andelino Calderon | ||||||||||||||||||
Masters M HW (+) | ||||||||||||||||||
Jesse Taber | ||||||||||||||||||
Sean Fennelly |