Name | Current Place |
Total Points |
Axle Wheel Deadlift | Overhead Medley (Axle,Log,Keg) | Carry Medley (Yoke, Duck Walk) | Sandbag -> Shoulder AMRAP | Max Height Bag Toss | (Tie Breaker) Single Arm Farmer Hold Stare Down | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (lbs + attempt) |
Points | Score (reps + mm:ss) |
Points | Score (mm:ss) |
Points | Score (reps) |
Points | Score (ft) |
Points | Score (+mm:ss) |
Points | |||
Novice Women (Single Class) | ||||||||||||||
Hannah England | ||||||||||||||
Nichole Gonzales | ||||||||||||||
Adrielle Palmer | ||||||||||||||
Lisa Broussard | ||||||||||||||
Jessica Chase | ||||||||||||||
Nasrin Syed | ||||||||||||||
Open W MW (165-) | ||||||||||||||
Ardith Bravenec | ||||||||||||||
Eve Cook | ||||||||||||||
Katie Tello | ||||||||||||||
Sarah Leone | ||||||||||||||
Nancy Guerra | ||||||||||||||
Masters Women (Single Class) | ||||||||||||||
Leah Boatman | ||||||||||||||
Robin Mitchell | ||||||||||||||
Novice Men (Single Class) | ||||||||||||||
Kenneth Guerrero | ||||||||||||||
Seth Aurelius | ||||||||||||||
Kaleb Cheers | ||||||||||||||
Esvin Sanchez | ||||||||||||||
MIke Thomas | ||||||||||||||
Max Contreras | ||||||||||||||
Elijah Jackson | ||||||||||||||
Mike Williamson | ||||||||||||||
Jonathan Aguilar | ||||||||||||||
Francisco Diaz | ||||||||||||||
F. Ryan Zundel | ||||||||||||||
Rodrique Burns | ||||||||||||||
Atticus Medina | ||||||||||||||
Eddie Rosario | ||||||||||||||
Open M LW (181-) | ||||||||||||||
Nathan Bennett | ||||||||||||||
Open M HW (275-) | ||||||||||||||
Travis Cook | ||||||||||||||
Cody Caffey | ||||||||||||||
Ovidio Cardenas | ||||||||||||||
Garrett Barksdale | ||||||||||||||
Lupe Hernandez | ||||||||||||||
Jonathyn Molinar | ||||||||||||||
Open M SHW (+) | ||||||||||||||
Rashad Palmer | ||||||||||||||
Timothy Lewis | ||||||||||||||
Zachary Zamarripa | ||||||||||||||
Aaron Webb | ||||||||||||||
Jeff Warner | ||||||||||||||
Masters Men (Single Class) | ||||||||||||||
Matt Worley | ||||||||||||||
Cole Lennon | ||||||||||||||
Micajah Driver | ||||||||||||||
Jason Traughber | ||||||||||||||
Chris Nieten | ||||||||||||||
Eric Garcia | ||||||||||||||
John Kelly | ||||||||||||||
John England |