Name | Current Place |
Total Points |
Keg Press Ladder | Dinnie Rings | Circus Dumbbell Press | Hercules Hold | Mammoth Deadlift | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps + mm:ss) |
Points | Score (+mm:ss) |
Points | Score (reps) |
Points | Score (+mm:ss) |
Points | Score (lbs) |
Points | |||
Novice W LW (165-) | ||||||||||||
MiKayla Brill | ||||||||||||
Open W MW (165-) | ||||||||||||
Tonya Hunter | ||||||||||||
Novice M LW (220-) | ||||||||||||
Joe Stewart | ||||||||||||
Jeremie Canaday | ||||||||||||
Colten Cook | ||||||||||||
Novice M HW (220+) | ||||||||||||
Alex Wriston | ||||||||||||
Open M LW (181-) | ||||||||||||
Adam Wriston | ||||||||||||
Jay Ripley | ||||||||||||
Bobby Stanley | ||||||||||||
Open M MW (220-) | ||||||||||||
Jamie Snow | ||||||||||||
Kurtis Stadsvold | ||||||||||||
Cory Thomason | ||||||||||||
Christopher Northern | ||||||||||||
Open M HW (275-) | ||||||||||||
Nathan Warfel | ||||||||||||
Jack Schiner | ||||||||||||
Mike Rusonis | ||||||||||||
Open M SHW (+) | ||||||||||||
Donald Gasch | ||||||||||||
Chuck McMaster | ||||||||||||
Masters M MW (220-) | ||||||||||||
Delan Halmat |