Name | Current Place |
Total Points |
Unbreakable Gear Squat-to-Box Max | Log C&P AMRAP | Sandbag to Shoulder Medley | Dinnie-Stone Hold (Short/Tall) | Unbreakable Gear Yoke Max | Tie Breaker (if necessary) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (lbs + attempt) |
Points | Score (reps) |
Points | Score (reps) |
Points | Score (+mm:ss) |
Points | Score (lbs + attempt) |
Points | Score (reps) |
Points | |||
Novice Women (Single Class) | ||||||||||||||
Lily Shuster | ||||||||||||||
Vanessa Anderson | ||||||||||||||
Nova Naquin | ||||||||||||||
Open W MW (165-) | ||||||||||||||
Ashley Sena | ||||||||||||||
Kati Gettemeier | ||||||||||||||
Open W HW (198-) | ||||||||||||||
Sarah Fuhrmeister | ||||||||||||||
Sarah Turner | ||||||||||||||
Jordan Anderson | ||||||||||||||
Masters Women (Single Class) | ||||||||||||||
Michelle Johnston | ||||||||||||||
Novice M LW (220-) | ||||||||||||||
Andrew Rivera | ||||||||||||||
Justin Sandoval | ||||||||||||||
Novice M HW (220+) | ||||||||||||||
Shawn Hammer | ||||||||||||||
Nicholas Abrams | ||||||||||||||
Michael Bies | ||||||||||||||
Jesus Sanchez | ||||||||||||||
Alejandro Aguilar | ||||||||||||||
Open M LW (181-) | ||||||||||||||
John Orcutt | ||||||||||||||
Wesley Smith | ||||||||||||||
Open M MW (220-) | ||||||||||||||
Adam Wolin | ||||||||||||||
Samuel Collopy | ||||||||||||||
Jesus Sanchez | ||||||||||||||
Dakota Howard | ||||||||||||||
Dario Nicholson | ||||||||||||||
Steven Wilkie | ||||||||||||||
Alex Aguilar | ||||||||||||||
Open M HW (275-) | ||||||||||||||
Caleb Mason | ||||||||||||||
Howard Tarpley | ||||||||||||||
Karl Schneller | ||||||||||||||
Cess Cano | ||||||||||||||
Open M SHW (+) | ||||||||||||||
Anthony Hertel | ||||||||||||||
Silas Thornton | ||||||||||||||
Masters Men (Single Class) | ||||||||||||||
David Williams | ||||||||||||||
Eric Williams | ||||||||||||||
Kyle Shearer | ||||||||||||||
James Anderson |