Name | Current Place |
Total Points |
Yoke/Duck Medley | NM State Record Breaker Log | NM State Record Breaker DL | Sandbag-to-Shoulder (Light/Heavy) | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (ft + mm:ss) |
Points | Score (lbs + attempt) |
Points | Score (lbs + attempt) |
Points | Score (lbs + reps) |
Points | |||
Novice W HW (165+) | ||||||||||
Carmillia Speck | ||||||||||
Kendra Abrams | ||||||||||
Danielle Chapman | ||||||||||
Novice W LW (165-) | ||||||||||
Brenda Hessling | ||||||||||
Kari McLaughlin | ||||||||||
Janessa Howard | ||||||||||
Nicole Woisin | ||||||||||
Kyleigh Garbrick | ||||||||||
Open W LW (132-) | ||||||||||
Laura Gair | ||||||||||
Open W MW (165-) | ||||||||||
Alexandra Floeter | ||||||||||
Open W HW (198-) | ||||||||||
Sarah Turner | ||||||||||
Lisa Rivera | ||||||||||
Open W SHW (+) | ||||||||||
Alex Vialpando | ||||||||||
Masters W MW (165-) | ||||||||||
Vanessa Valadez-Anderson | ||||||||||
Chris Grant | ||||||||||
Novice M LW (220-) | ||||||||||
Adan Cervantes | ||||||||||
Dan Nguyen | ||||||||||
Novice M HW (220+) | ||||||||||
Bryan Speck | ||||||||||
John Cervantes | ||||||||||
Wyatt Perry | ||||||||||
Robert Eggimann | ||||||||||
Cedric Noriega | ||||||||||
John Weisgerber | ||||||||||
Open M MW (220-) | ||||||||||
Robert Floeter | ||||||||||
Nate Beck | ||||||||||
Justin Sandoval | ||||||||||
Alex Aguilar | ||||||||||
Coleman Pollock | ||||||||||
Dario Nicholson | ||||||||||
Jared Alleman | ||||||||||
Karl Schneller | ||||||||||
Sam Collopy | ||||||||||
Open M HW (275-) | ||||||||||
Caleb Mason | ||||||||||
Malachi Kneisel | ||||||||||
Makaio Espinoza | ||||||||||
Ethan Fincher | ||||||||||
Nathanyal Sharp | ||||||||||
Brandon Soltis | ||||||||||
Open M SHW (+) | ||||||||||
Mathias Milford | ||||||||||
Silas Thornton | ||||||||||
Masters M HW (+) | ||||||||||
Aaron Nelson | ||||||||||
Chris Howard | ||||||||||
Alejandro Aguilar |