Name | Current Place | Total Points | Yoke/Duck Medley | NM State Record Breaker Log | NM State Record Breaker DL | Sandbag-to-Shoulder (Light/Heavy) | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (ft + mm:ss) | Points | Score (lbs + attempt) | Points | Score (lbs + attempt) | Points | Score (lbs + reps) | Points | |||
Novice M LW (220-) | ||||||||||
Dan Nguyen | ||||||||||
Open M LW (181-) | ||||||||||
Jared Alleman | ||||||||||
Open M MW (220-) | ||||||||||
Karl Schneller | ||||||||||
Sam Collopy | ||||||||||
Open M HW (275-) | ||||||||||
Nathanyal Sharp | ||||||||||
Brandon Soltis | ||||||||||
Masters M HW (+) | ||||||||||
Alejandro Aguilar |