Name | Current Place |
Total Points |
Max Log | Max Axle Wagon Wheel Deadlift (16.75in) | Sandbag Carry 50ft Down/Back | |||
---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (lbs) |
Points | Score (ft + mm:ss) |
Points | |||
Novice W LW (165-) | ||||||||
Jennifer Cardoso | ||||||||
Open W LW (132-) | ||||||||
Denise Graci | ||||||||
Candice McGeehan | ||||||||
Open W MW (165-) | ||||||||
TaLisa Ferguson | ||||||||
Tracy Chavez | ||||||||
Lauren Ryder | ||||||||
Open W SHW (+) | ||||||||
Krystal Armstrong | ||||||||
Novice M LW (220-) | ||||||||
Steve Dreiling | ||||||||
Josh Yzaguirre | ||||||||
Novice M HW (220+) | ||||||||
Michael Laughlin | ||||||||
Scott Butler | ||||||||
Chris Page | ||||||||
Open M LW (181-) | ||||||||
Marcus Clater | ||||||||
Vincent Graci | ||||||||
Zane LeBlanc | ||||||||
Open M MW (198-) | ||||||||
Scott Beckham | ||||||||
Daniel Echels | ||||||||
William Moore | ||||||||
Matt Taylor | ||||||||
Open M MW (220-) | ||||||||
Ethan Atkins | ||||||||
Tomas Soto III | ||||||||
Lucas Cooper | ||||||||
Michael Hobbs | ||||||||
Phil Minott | ||||||||
Open M HW (275-) | ||||||||
Tucker Erickson | ||||||||
Devin Burger | ||||||||
Elijah Trevino | ||||||||
CJ Di Mino | ||||||||
Tyler Franklin | ||||||||
Open M SHW (+) | ||||||||
Gabe Pena | ||||||||
Masters M MW (220-) | ||||||||
Jonathan Bryant | ||||||||
Masters M HW (+) | ||||||||
Jonathan Norris-Green | ||||||||
Aaron MOELLER | ||||||||
Adaptive M Standing | ||||||||
Stephen Moore |