Name | Current Place |
Total Points |
Max Log | Max Elevated Deadlift | ||
---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps) |
Points | |||
Open W LW (137.5-) | ||||||
Lisa Patterson | ||||||
Bailey Haupt | ||||||
Jade Hettick | ||||||
Open W MW (159.5-) | ||||||
Katherine Neys | ||||||
Diane Selvy | ||||||
Madilyn Bechtel | ||||||
Open W MW (181.5-) | ||||||
Jeneane Jarvis | ||||||
Masters Women (Single Class) | ||||||
Chrystal Rubert | ||||||
Jane Judson | ||||||
Rachel McCoy | ||||||
Amy Benedetti | ||||||
Caroline Freidenfelt | ||||||
Open M LW (176-) | ||||||
David Maciolek | ||||||
Open M MW (231-) | ||||||
Trevor Souik | ||||||
Kevin Massingale | ||||||
Richard Brocker | ||||||
Abdullah Aldhahi | ||||||
Rick McCoy | ||||||
Braden Sowle | ||||||
Travis Erickson | ||||||
Robert Lee III | ||||||
Conner Kankelborg | ||||||
Casey Schremp | ||||||
Spencer Hise | ||||||
Open M SHW (+) | ||||||
Zack McCarley | ||||||
Axel McCrumb | ||||||
Kyle Brockway | ||||||
Matt McLaughlin | ||||||
David Watson | ||||||
Joey Klimeck-Jones | ||||||
Tim Patterson | ||||||
Nathan Hettick | ||||||
Jordan Bratt | ||||||
Masters Men (Single Class) | ||||||
Lincoln Brigham | ||||||
Keith Jones | ||||||
Nick Dewing | ||||||
Jay O'Neill |