Name | Current Place |
Total Points |
Max Log Press | Max Deadlift | ||
---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (lbs) |
Points | |||
Open W HW (+) | ||||||
Perenise Liusamoa | ||||||
Emelia Afoa | ||||||
Sondra Willmann | ||||||
Isabel VanDinter | ||||||
Adriana Siler | ||||||
Destiny Wong | ||||||
Open W MW (159.5-) | ||||||
Madilyn Bechtel | ||||||
Vivian Liao | ||||||
Masters Women (Single Class) | ||||||
Jacquelyn Reed | ||||||
Cory Tilbrook | ||||||
Caroline Freidenfelt | ||||||
Open M HW (+) | ||||||
Patrick Mazzulli | ||||||
Dustyn Tubbs | ||||||
Tim Patterson | ||||||
Matt McLaughlin | ||||||
Joshua Hamill | ||||||
Nathan Hettick | ||||||
David Watson | ||||||
Open M LW (154.3-) | ||||||
Nolan Sloan | ||||||
Youssef Beltagy | ||||||
Open M MW (176-) | ||||||
Jackson Boe | ||||||
Keith Jones | ||||||
Open M MW (198-) | ||||||
Justin Lee | ||||||
Open M MW (231-) | ||||||
Braden Sowle | ||||||
Trevor Souik | ||||||
Richard Brocker | ||||||
Rick McCoy | ||||||
Michael McGuire | ||||||
Jared Lodwig | ||||||
Travis Erickson | ||||||
Jeffery Walling | ||||||
Masters Men (Single Class) | ||||||
Josh Vanderhoof | ||||||
Nick Dewing |