Name | Current Place |
Total Points |
Max Log Press | Max 18 inch Axle Deadlift | Last Man Standing Stone over bar | |||
---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (lbs) |
Points | Score (lbs) |
Points | |||
Open W SHW (+) | ||||||||
Ellie Ramirez | ||||||||
Open W MW (159.5-) | ||||||||
Dora Zissis | ||||||||
Open W HW (181.5-) | ||||||||
Diane Zoanetti | ||||||||
Open M SHW (+) | ||||||||
Allen Thompson | ||||||||
John Taddeo | ||||||||
Dean Lupo | ||||||||
Tom Fitzgerald | ||||||||
Sage Routier | ||||||||
Joseph Fuino | ||||||||
John Strachan | ||||||||
Steven Keicher | ||||||||
Daniel Eager | ||||||||
Open M LW (154-) | ||||||||
Braeden Setteducati | ||||||||
Dave Bellanca | ||||||||
Open M LW (176-) | ||||||||
Kyle Anderson | ||||||||
Tyler Metzger | ||||||||
Open M MW (198-) | ||||||||
Joseph Biggie | ||||||||
Travis Delyser | ||||||||
Dakota Tiger | ||||||||
Open M MW (231-) | ||||||||
Anthony Pera | ||||||||
Joe Bellanca | ||||||||
Evan Graham | ||||||||
Scott Priester | ||||||||
Andrew Bellush | ||||||||
Benjamin Tunison | ||||||||
Lucas Johnson | ||||||||
Masters M SHW (+) | ||||||||
Tony Kalisz | ||||||||
Dan Bradley | ||||||||
William Beck |