Name | Current Place |
Total Points |
Max Log Clean and Press | Max Axle Deadlift | Thor Hammer Hold | |||
---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (lbs) |
Points | Score (+mm:ss) |
Points | |||
Open W HW (181-) | ||||||||
Jess Watson | ||||||||
Kristin Binford | ||||||||
Open W SHW (+) | ||||||||
Brittany Walking Elk | ||||||||
Masters Women (Single Class) | ||||||||
Shawndra Haak | ||||||||
Open M LW (165-) | ||||||||
James Sears | ||||||||
Open M MW (220-) | ||||||||
Tomas Soto III | ||||||||
Grant Miller | ||||||||
Murphy Tremble | ||||||||
Matthew Underwood | ||||||||
Open M HW (275-) | ||||||||
Patrick Dequeant | ||||||||
Jimmy Nguyen | ||||||||
Brian Scott | ||||||||
Curt Martin | ||||||||
Open M SHW (+) | ||||||||
Bryan Troianello | ||||||||
Emil Jensen | ||||||||
Louis Walking Elk | ||||||||
Blake Binford | ||||||||
Colin Lauer | ||||||||
Samuel A Loree | ||||||||
Masters Men (Single Class) | ||||||||
Jason Haak | ||||||||
George Lusito | ||||||||
Adaptive M Standing | ||||||||
Derrell Fells | ||||||||
Nicholas Boudreaux |