Name | Current Place |
Total Points |
Max Log Press | Max 16" Axle Deadlift | ||
---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (lbs) |
Points | |||
Open W MW (159.5-) | ||||||
Rebekah Loos | ||||||
Megan Sereni | ||||||
Nicole Bramer | ||||||
Open M HW (+) | ||||||
Ryan Osborn | ||||||
Sage Routier | ||||||
John Strachan | ||||||
Tim Thurnau | ||||||
Steven Keicher | ||||||
Open M LW (154-) | ||||||
Dave Bellanca | ||||||
Open M MW (198-) | ||||||
Joseph Biggie | ||||||
Erik Jensen | ||||||
Joe Bellanca | ||||||
Open M MW (231-) | ||||||
Scott Priester | ||||||
Tim Jones | ||||||
Tony Kalisz | ||||||
Lucas Sienk | ||||||
Evan Graham | ||||||
GARRETT HART |