Name | Current Place |
Total Points |
Log Press | 18" Axel Deadlift | ||
---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (lbs) |
Points | |||
Open W SHW (+82.5kg / 181.5lbs) | ||||||
Roxy Finamore | ||||||
Open W LightHW (-72.5kg / 159.5lbs) | ||||||
Jazz Bauer | ||||||
Open M SHW (+105kg / 231lbs) | ||||||
Bam York | ||||||
Alan Colley | ||||||
Darren Safrit | ||||||
Justin Langhout | ||||||
Dalton Hart | ||||||
Andy Dollbaum | ||||||
Felipe Salazar | ||||||
Danny Brigham | ||||||
Open M MW (-80kg / 176lbs) | ||||||
Aaron Schemenauer | ||||||
Eric Scola | ||||||
Open M HW (-105 / 231lbs) | ||||||
Bryce Johnston | ||||||
Filip Fajcak | ||||||
Christopher O’Connell | ||||||
Michael Vitetta | ||||||
Masters Men (Single Class) | ||||||
Matt Walsh | ||||||
Justin Thomas | ||||||
Trip Bauer |