Name | Current Place |
Total Points |
Log Press | Axle Deadlift | Farmers Hold for Time | |||
---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (lbs) |
Points | Score (+mm:ss) |
Points | |||
Open W LW (132-) | ||||||||
Carley Broome | ||||||||
Janet Campos | ||||||||
Open W HW (198-) | ||||||||
Jayne Batten | ||||||||
Open W SHW (+) | ||||||||
Bethany Beard | ||||||||
Open M HW (275-) | ||||||||
Jake Geis | ||||||||
Derric Deister | ||||||||
Open M SHW (+) | ||||||||
Hudson Osmolinski | ||||||||
Nick Duncan | ||||||||
Justin Langhout | ||||||||
Don Whiteman | ||||||||
Chris Roby |