Name | Current Place |
Total Points |
Max Log Press | Max 18” Axle Deadlift | ||
---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (lbs) |
Points | |||
Novice Women (Single Class) | ||||||
Sharon-Kaye Large | ||||||
Maile Moore | ||||||
Women Open Weight | ||||||
Alyssa Manu | ||||||
Jessica Consla | ||||||
Women U62.5 KG/ 137.5 | ||||||
Spencer Schultz | ||||||
Women U72.5 KG/ 159.5 LB | ||||||
Cassandra Reimer | ||||||
Women U82.5 KG/ 181.5 LB | ||||||
Amelia Donaldson | ||||||
Masters Women (Single Class) | ||||||
Eileen Smith | ||||||
Teen W LW (165-) | ||||||
Karen Robertson | ||||||
Novice Men (Single Class) | ||||||
Lincoln Kasiah | ||||||
Tyler Haggar | ||||||
Troy D Donohue | ||||||
Brandon Lee | ||||||
Josh Letteer | ||||||
Ryan Ward | ||||||
Men Open Weight | ||||||
Colby Strunk | ||||||
Sturgeon Anderson | ||||||
James Moore | ||||||
Brady Chisholm | ||||||
Joey Klimeck-Jones | ||||||
David Wear | ||||||
William Nader | ||||||
Alejandro Saravia | ||||||
Men U80 KG/ 176 LB | ||||||
James Pizzariello | ||||||
Kadin Thorsted | ||||||
Men U105 KG/ 231 LB | ||||||
Damien Cappadony | ||||||
Spencer Hise | ||||||
Christopher Consla | ||||||
Masters Men (Single Class) | ||||||
NICK BERRIMAN | ||||||
Teen M LW (220-) | ||||||
Griffin Hise | ||||||
Adaptive M Seated | ||||||
Dustin McFarland |