Name | Current Place |
Total Points |
Max Log Press | Max Monster Deadlift | Farmers Hold for Time | |||
---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (lbs) |
Points | Score (+mm:ss) |
Points | |||
Open W HW (198-) | ||||||||
Katie Moore | ||||||||
Open W SHW (+) | ||||||||
Lacey Brown | ||||||||
Masters Women 60+ | ||||||||
Eileen Smith | ||||||||
Novice Men (Single Class) | ||||||||
James Daniel | ||||||||
Jeffrey Mooney | ||||||||
Gregory Castaneda | ||||||||
Open M LW (181-) | ||||||||
Kadin Thorsted | ||||||||
Open M MW (220-) | ||||||||
Justin Spencer | ||||||||
Open M HW (242-) | ||||||||
Curtis Floyd | ||||||||
Open M HW (275-) | ||||||||
Ulises Salazar | ||||||||
James Moore | ||||||||
Open M SHW (+) | ||||||||
James Hill | ||||||||
Dalton Beattie | ||||||||
Nicholas Tokarski | ||||||||
Teen M HW (220+) | ||||||||
Caiden Peterson |