Name | Current Place |
Total Points |
Max Log | Max 18 in axle Deadlift | Last Man Standing Stone | |||
---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (lbs) |
Points | Score (lbs) |
Points | |||
Open W SHW (+) | ||||||||
Diane Zoanetti | ||||||||
Ellie Ramirez | ||||||||
Open W MW (159.5-) | ||||||||
Kristin Bellanca | ||||||||
Masters Women (Single Class) | ||||||||
Mecca Pennington | ||||||||
Open M SHW (+) | ||||||||
Sean Dray | ||||||||
Joseph Fuino | ||||||||
Chris Archambault | ||||||||
John Strachan | ||||||||
Jake Pickett | ||||||||
Keith Hammer | ||||||||
Steven Keicher | ||||||||
Open M LW (154-) | ||||||||
Dave Bellanca | ||||||||
Open M LW (176-) | ||||||||
Nicholas Seitzinger | ||||||||
Open M MW (198-) | ||||||||
Arjun Iyer | ||||||||
Joseph Biggie | ||||||||
Sean Shewman | ||||||||
Chris Harris | ||||||||
Fritz Senauth | ||||||||
Tyler Metzger | ||||||||
Travis Delyser | ||||||||
Open M HW (231-) | ||||||||
Scott Priester | ||||||||
Tony Kalisz | ||||||||
Benjamin Tunison | ||||||||
Masters Men (Single Class) | ||||||||
Steven Snyder | ||||||||
Scott Fike | ||||||||
Joe Bellanca |