Name | Current Place |
Total Points |
Log Press | Static Monsters Axle Deadlift | ||
---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (lbs) |
Points | |||
Open W HW (181-) | ||||||
Karissa Imoehl | ||||||
Open W SHW (242-) | ||||||
Lilly Lorian | ||||||
Open M LW (181-) | ||||||
Ryan Stern | ||||||
Open M MW (220-) | ||||||
Nicholas Miller | ||||||
Open M HW (242-) | ||||||
Christopher McDonald | ||||||
Derek Schaar | ||||||
Marc Long | ||||||
Open M SHW (308-) | ||||||
Devin Johnson | ||||||
Masters M HW (242-) | ||||||
Adam Chlup | ||||||
Masters M HW (+) | ||||||
Josh Humphrey |