Name | Current Place |
Total Points |
Max Log Press | Max 17.75" Axle Deadlift | Total | |||
---|---|---|---|---|---|---|---|---|
Score (kg) |
Points | Score (kg) |
Points | Score (kg) |
Points | |||
Open W LW (123-) | ||||||||
Robin Hartman | ||||||||
Talita Virginio | ||||||||
Tamara Virginio | ||||||||
Open W MW (148-) | ||||||||
Edna Ferrer | ||||||||
Open W HW (181-) | ||||||||
Theresa Garee | ||||||||
Samantha Dalley | ||||||||
Open W SHW (+) | ||||||||
Samantha Davis | ||||||||
Masters Women (Single Class) | ||||||||
Jana Wunderlich | ||||||||
Angie Gadd | ||||||||
Melissa Maxey | ||||||||
Mônica Filippon Sato | ||||||||
Open M LW (181-) | ||||||||
Sam O'Brien | ||||||||
Open M MW (198-) | ||||||||
Daniel Echels | ||||||||
Luke Harrington | ||||||||
Shawn Pope | ||||||||
Matt Ballman | ||||||||
Open M SHW (+) | ||||||||
Ulice Payne | ||||||||
Masters Men (Single Class) | ||||||||
Jason Worley | ||||||||
Ryan Campbell | ||||||||
Kirk Ondracek | ||||||||
David Beyer | ||||||||
Adaptive M Standing | ||||||||
Joel Lewis | ||||||||
Adaptive M Seated Neuro | ||||||||
Rollin Abbott | ||||||||
Jeff Garten | ||||||||
Justin Boencke | ||||||||
Adaptive M Seated | ||||||||
Billy Petrinczyk | ||||||||
Joshua Smith | ||||||||
Adaptive M Standing One-Armed | ||||||||
James Spurgin |