Name | Current Place |
Total Points |
Max Log Press | Max 18" Axle Deadlift | Hercules Hold | |||
---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (lbs) |
Points | Score (+mm:ss) |
Points | |||
Novice Men (Single Class) | ||||||||
Javier Cardenas | ||||||||
John Slivka | ||||||||
Open M LW (165-) | ||||||||
Rob Jonas | ||||||||
Open M LW (181-) | ||||||||
RICKY SOUTHARD | ||||||||
Open M HW (275-) | ||||||||
Tomas Urbonas | ||||||||
Open M SHW (308-) | ||||||||
David Beyer | ||||||||
Open M SHW (+) | ||||||||
Terry Scharp |