Name | Current Place |
Total Points |
Max Log Press | Max 18" Deadlift | Hand Over Hand Truck Pull | |||
---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (lbs) |
Points | Score (mm:ss) |
Points | |||
Novice W HW (165+) | ||||||||
Jessie Stege | ||||||||
Open W LW (132-) | ||||||||
Paige Pratt | ||||||||
Open W SHW (+) | ||||||||
Kati Hess | ||||||||
Masters W HW (+) | ||||||||
Jamie Schamma | ||||||||
Molly McDaniel | ||||||||
Novice M LW (220-) | ||||||||
Levi Farmer | ||||||||
Zachary Wright | ||||||||
Jesse Ragsdale | ||||||||
Novice M HW (220+) | ||||||||
Brian Shepard | ||||||||
Colton Busby | ||||||||
Dakota Sluder | ||||||||
Vince Wilkinson | ||||||||
Brent Matthews | ||||||||
Jake Keane | ||||||||
Open M MW (220-) | ||||||||
Dylan Bray | ||||||||
Jacob Curry | ||||||||
Dan Spitler | ||||||||
Open M HW (242-) | ||||||||
Matt Grimes | ||||||||
Stefan Nieman | ||||||||
Jacob Pinkston | ||||||||
Open M SHW (+) | ||||||||
Zachary Colson | ||||||||
Perry Redmon | ||||||||
John Miller | ||||||||
Simon Menz | ||||||||
Masters M MW (220-) | ||||||||
William Wessels | ||||||||
Masters M HW (+) | ||||||||
Jeff Baldwin | ||||||||
Greg Wahle | ||||||||
Teen M HW (220+) | ||||||||
Derek Dalton |