Name | Current Place |
Total Points |
Max Log | Max 18" Axle Deadlift | ||
---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (lbs) |
Points | |||
Open W SHW (+) | ||||||
Alejandro Saravia | ||||||
Amanda Harp | ||||||
Sharon-Kaye Large | ||||||
Austen Wilks | ||||||
Open W MW (159.5-) | ||||||
Amelia Donaldson | ||||||
Open W HW (181.5-) | ||||||
Eileen Smith | ||||||
Abigail Boyd | ||||||
Adaptive Athlete | ||||||
Dustin McFarland | ||||||
Open M LW (176-) | ||||||
Kadin Thorsted | ||||||
Open M MW (198-) | ||||||
Christopher Henshaw | ||||||
Blaed Creighton | ||||||
Open M HW (231-) | ||||||
Smith Joshua | ||||||
Keygun Perez | ||||||
Spencer Hise | ||||||
Christopher Consla | ||||||
Open M SHW (+) | ||||||
John Anthony | ||||||
Marcus Lewis | ||||||
William Nader | ||||||
Daniel Tipton | ||||||
James Moore | ||||||
Alejandro Saravia |