Name | Current Place |
Total Points |
Max Log Press | Max 18" Axle Deadlift | Mystery Event | Head-to-Head Lever Deadlift | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (lbs) |
Points | Score (mm:ss) |
Points | Score (reps + mm:ss) |
Points | |||
Open W MW (148-) | ||||||||||
Paige Pratt | ||||||||||
Masters Women (Single Class) | ||||||||||
Robin Rogan | ||||||||||
Molly McDaniel | ||||||||||
Novice M LW (220-) | ||||||||||
David Curcuru | ||||||||||
Chad Booher | ||||||||||
David Krumm | ||||||||||
Novice M HW (220+) | ||||||||||
John Schimpf | ||||||||||
Matthew Curtis | ||||||||||
Jake Keane | ||||||||||
JESSE FISCHER | ||||||||||
Open M LW (181-) | ||||||||||
Jesse Ragsdale | ||||||||||
Open M MW (198-) | ||||||||||
Levi Farmer | ||||||||||
Adam Dalton | ||||||||||
Zachary Wright | ||||||||||
Open M MW (220-) | ||||||||||
Bret Wray | ||||||||||
Johan De Vos | ||||||||||
Ian Sayers | ||||||||||
Open M HW (242-) | ||||||||||
Stefan Nieman | ||||||||||
Isaiah Castellanos | ||||||||||
Open M HW (275-) | ||||||||||
Brent Matthews | ||||||||||
Open M SHW (308-) | ||||||||||
Neill Hutchings | ||||||||||
Open M SHW (+) | ||||||||||
Perry Redmon | ||||||||||
Simon Menz | ||||||||||
John Miller | ||||||||||
Masters Men (Single Class) | ||||||||||
Paul Dean | ||||||||||
Teen M HW (220+) | ||||||||||
Derek Dalton | ||||||||||
Kade Schaefer |